OnePlus Nord CE6 Lite vs Realme 16T
OnePlus Nord CE6 Lite ৳33,000 Unofficial | Realme 16T ৳33,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳33,000 | ৳33,000 |
| Variants | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB IND | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 6.8/10 | 6.4/10 |
| Performance | 6.3/10 · Mediatek Dimensity 7400 Apex | 5/10 · Mediatek Dimensity 6300 |
| Camera | 6.7/10 · 50MP | 5.9/10 · 50MP |
| Battery | 7000mAh · 45W | 8000mAh · 45W |
| Display | 6.72″ IPS LCD · 144Hz | 6.8″ AMOLED · 144Hz |
| RAM | 6GB / 8GB | 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 8MP | 16MP |
| Weight | 208g | 224g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | May 2026 | May 2026 |
Verdict
OnePlus Nord CE6 Lite wins in 4 of 7 categories, with the edge in performance, camera, weight, nfc. Realme 16T is better for battery, display, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Nord CE6 Lite | Realme 16T | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Realme |
| Model | Nord CE6 Lite | 16T |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 22 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OxygenOS 16 | Realme UI 7.0 |
| Chipset | Mediatek Dimensity 7400 Apex | Mediatek Dimensity 6300 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali G615 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.72 inches (17.07 cm) | 6.8 inches (17.29 cm) |
| Resolution | 1080x2400 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 392 ppi | 254 ppi |
| Screen to Body Ratio | 91.4% | 83% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 1200 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Night, AI LANDSCAPE, VIBE, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Hypertext, TILT-SHIFT |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 60 fps, 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, f/2.4 Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 165.9 mm | 166.4 mm |
| Width | 76 mm | 78.2 mm |
| Thickness | 8.5 mm | 8.8 mm |
| Weight | 208 grams | 224 grams |
| Colors | Vivid Mint, Hyper Black | Starlight Red, Starlight Black, Aurora Green |
| Waterproof | Splash proof | Water resistant (up to 2.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 8000 mAh |
| Quick Charging | 45W wired, 45W PPS | 45W wired, PPS, PD, QC |
| Reverse Charging | 10W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 15W wireless |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

