Motorola Razr Plus 2025 vs Vivo X500 Pro
Motorola Razr Plus 2025 ৳1,25,000 Expected | Vivo X500 Pro ৳1,25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 7.7/10 | 9/10 |
| Performance | 8.6/10 · Qualcomm SM8635 Snapdragon 8s Gen 3 | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 8/10 · 50MP | 8.9/10 · 64MP |
| Battery | 4000mAh · 45W | 6510mAh · 90W |
| Display | 6.9″ Foldable LTPO AMOLED · 165Hz | 6.36″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 50MP |
| Weight | 189g | 192g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68/IP69 |
| Released | Apr 2025 | Sept 2026 |
Verdict
Vivo X500 Pro wins in 4 of 6 categories, with the edge in camera, battery, display, selfie camera. Motorola Razr Plus 2025 is better for performance, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr Plus 2025 | Vivo X500 Pro | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Razr Plus 2025 | X500 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 April 2025 | Exp. 21 September 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v17 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 2 nm |
| GPU | Adreno 735 | Mali-G2-Ultra-NX |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1080x2640 px (FHD+) | 1216x2660 px (FHD+) |
| Pixel Density | 413 ppi | 459 ppi |
| Screen to Body Ratio | 85.33% | 90.8% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2400 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 165 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.7:9 |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 64 MP, f/2.52, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 2x Optical Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Auto Night Vision, Auto Smile Capture, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Pro Mode, Face Retouch, Gesture Selfie, Live Filters | Humanities, Landscapes and night scenes, Portrait, still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition document, Slow motion, stage, Time-lapse photography |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.4, Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 171.4 mm | 151.78 mm |
| Width | 74 mm | 71.92 mm |
| Thickness | 7.1 mm | 7.95 mm Or, 8.12 mm |
| Weight | 189 grams | 192 grams (Black), 197 grams (Gray, White, Orange) |
| Build | Back: Silicone polymer | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Pantone: Mocha Mousse, Hot Pink | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh | 6510 mAh |
| Wireless Charging | 15W wireless | 40W wireless |
| Quick Charging | 45W wired | 90W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

