Sharp Aquos R11 vs Vivo X500 Pro
Sharp Aquos R11 ৳1,25,000 Expected | Vivo X500 Pro ৳1,25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 8.2/10 | 9/10 |
| Performance | 9.1/10 · Qualcomm SM8735 Snapdragon 8s Gen 4 | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 8.5/10 · 50.3MP | 8.9/10 · 64MP |
| Battery | 5100mAh · 36W | 6510mAh · 90W |
| Display | 6.5″ PRO IGZO LTPO OLED · 240Hz | 6.36″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50.3MP | 50MP |
| Weight | 195g | 192g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jun 2026 | Sept 2026 |
Verdict
Vivo X500 Pro wins in 4 of 6 categories, with the edge in camera, battery, display, weight. Sharp Aquos R11 is better for performance, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Sharp Aquos R11 | Vivo X500 Pro | |
|---|---|---|
| Launch | ||
| Brand | Sharp | Vivo |
| Model | Aquos R11 | X500 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 June 2026 | Exp. 21 September 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 2 nm |
| GPU | Adreno 825 | Mali-G2-Ultra-NX |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | PRO IGZO LTPO OLED | LTPO AMOLED |
| Screen Size | 6.5 inches (16.51 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1080x2340 px (FHD+) | 1216x2660 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.7:9 |
| Pixel Density | 396 ppi | 459 ppi |
| Screen to Body Ratio | 89.8% | 90.8% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 240 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50.3 MP, f/1.9, Wide Angle, Primary Camera, 38.5 MP, f/2.4, Telephoto Camera, 50.3 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 64 MP, f/2.52, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8688 x 5792 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Humanities, Landscapes and night scenes, Portrait, still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition document, Slow motion, stage, Time-lapse photography |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50.3 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 60 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 156 mm | 151.78 mm |
| Width | 74 mm | 71.92 mm |
| Thickness | 8.9 mm | 7.95 mm Or, 8.12 mm |
| Weight | 195 grams | 192 grams (Black), 197 grams (Gray, White, Orange) |
| Build | Back: Glass | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Navy, Ivory, Terracotta | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5100 mAh | 6510 mAh |
| Quick Charging | 36W wired, PD3.0 | 90W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 |
| Wireless Charging | – | 40W wireless |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, Dolby Vision HDR | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | Japan | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

