OnePlus Nord CE6 vs Vivo V70 FE (India)
OnePlus Nord CE6 ৳43,000 Unofficial | Vivo V70 FE (India) ৳43,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳43,000 | ৳43,000 |
| Variants | 8GB+128GB IND, 8GB+256GB | 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 7.7/10 | 7.8/10 |
| Performance | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 6.4/10 · Mediatek Dimensity 7360 Turbo |
| Camera | 6.7/10 · 50MP | 8/10 · 200MP |
| Battery | 8000mAh · 80W | 7000mAh · 90W |
| Display | 6.78″ AMOLED · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 50MP |
| Weight | 215g | 200g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | May 2026 | Apr 2026 |
Verdict
Vivo V70 FE (India) wins in 4 of 7 categories, with the edge in camera, selfie camera, weight, nfc. OnePlus Nord CE6 is better for performance, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Nord CE6 | Vivo V70 FE (India) | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Vivo |
| Model | Nord CE6 | V70 FE (India) |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 02 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OxygenOS 16 | OriginOS 6 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272x2772 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 450 ppi | 449 ppi |
| Screen to Body Ratio | 93.5% | 90.7% |
| Screen Protection | Crystal Guard | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 1900 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Mono Camera | 200 MP, f/1.88, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | OmniVision OV50D40 CMOS | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels | 16384 × 12288 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.88 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 162.5 mm | 163.7 mm |
| Width | 77.5 mm | 76.2 mm |
| Thickness | 8.5 mm | 7.6 mm (Monsoon Blue), 7.7 mm (Northern Lights Purple) |
| Weight | 215 grams | 200 grams (Monsoon Blue) or 202 grams (Northern Lights Purple) |
| Colors | Fresh Blue, Pitch Black, Lunar Pearl | Monsoon Blue, Northern Lights Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 2 hour) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 7000 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD | 90W wired, 100% in 60 min |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

