OnePlus Nord CE6 vs Xiaomi Redmi Note 17 5G
OnePlus Nord CE6 ৳43,000 Unofficial | Xiaomi Redmi Note 17 5G ৳42,999 Official | |
|---|---|---|
| Official price | Not available | ৳42,999 |
| Unofficial price | ৳43,000 | Not available |
| Variants | 8GB+128GB IND, 8GB+256GB | 8GB+256GB |
| MobileBazar Score | 7.7/10 | 6.7/10 |
| Performance | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 6.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 8000mAh · 80W | 7700mAh · 45W |
| Display | 6.78″ AMOLED · 144Hz | 6.99″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB / 256GB | 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | 215g | 225g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP65 |
| Released | May 2026 | Oct 2026 |
Verdict
OnePlus Nord CE6 wins in 5 of 6 categories, with the edge in camera, battery, display, selfie camera. Xiaomi Redmi Note 17 5G is better for nfc. Xiaomi Redmi Note 17 5G is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Nord CE6 | Xiaomi Redmi Note 17 5G | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Xiaomi |
| Model | Nord CE6 | Redmi Note 17 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 13 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OxygenOS 16 | HyperOS 3 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 613 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.99 inches (17.75 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2396 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 450 ppi | 375 ppi |
| Screen to Body Ratio | 93.5% | 88.4% |
| Screen Protection | Crystal Guard | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 1800 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Mono Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Sensor | OmniVision OV50D40 CMOS | – |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.5 |
| Body & Design | ||
| Height | 162.5 mm | 169.70 mm |
| Width | 77.5 mm | 79.14 mm |
| Thickness | 8.5 mm | 8.45 mm |
| Weight | 215 grams | 225 grams |
| Colors | Fresh Blue, Pitch Black, Lunar Pearl | Green, Purple, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 7700 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD | 45W wired, PD3.0 |
| Reverse Charging | 27W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Document Reader | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

