Oppo A6s Pro vs Xiaomi Redmi Note 17 5G
Oppo A6s Pro ৳42,999 Official | Xiaomi Redmi Note 17 5G ৳42,999 Official | |
|---|---|---|
| Official price | ৳42,999 | ৳42,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+256GB |
| MobileBazar Score | 5.9/10 | 6.7/10 |
| Performance | 4.7/10 · MediaTek Helio G100 | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 4.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 7000mAh · 80W | 7700mAh · 45W |
| Display | 6.57″ AMOLED · 120Hz | 6.99″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 16MP |
| Weight | – | 225g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP65 |
| Released | Feb 2026 | Oct 2026 |
Verdict
Xiaomi Redmi Note 17 5G wins in 4 of 6 categories, with the edge in performance, battery, display, 5g. Oppo A6s Pro is better for camera, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo A6s Pro | Xiaomi Redmi Note 17 5G | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Xiaomi |
| Model | A6s Pro | Redmi Note 17 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 February 2026 | 13 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | MediaTek Helio G100 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.99 inches (17.75 cm) |
| Resolution | 1080x2436 px (FHD+) | 1080x2396 px (FHD+) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Pixel Density | – | 375 ppi |
| Screen to Body Ratio | – | 88.4% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, Wide Angle, Primary Camera, 2 MP, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 60 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Ultra-Wide Angle Camera | 16 MP, f/2.5, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.5 |
| Body & Design | ||
| Colors | Lumina Blue, Eclipse Black | Green, Purple, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 169.70 mm |
| Width | – | 79.14 mm |
| Thickness | – | 8.45 mm |
| Weight | – | 225 grams |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7700 mAh |
| Quick Charging | 80W wired | 45W wired, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@60fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

