Oppo Find X10 vs ZTE nubia NaviX Ultra
Oppo Find X10 ৳1,19,500 Unofficial | ZTE nubia NaviX Ultra ৳1,20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,19,500 | Not available |
| Variants | 12GB+256GB CN | 12GB+512GB |
| MobileBazar Score | 9.4/10 | 9.7/10 |
| Performance | 8.3/10 · Mediatek Dimensity 9600M | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 10/10 · 200MP | 9.3/10 · 200MP |
| Battery | 8000mAh · 80W | 7100mAh · 90W |
| Display | 6.59″ LTPO AMOLED · 144Hz | 6.78″ LTPO OLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 216g | 208g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | – |
| Released | Sept 2026 | Sept 2026 |
Verdict
Oppo Find X10 and ZTE nubia NaviX Ultra are evenly matched on paper, each winning 3 categories. Oppo Find X10 is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find X10 | ZTE nubia NaviX Ultra | |
|---|---|---|
| Launch | ||
| Brand | Oppo | ZTE |
| Model | Find X10 | nubia NaviX Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 September 2026 | Exp. 16 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | ColorOS 17 | Nebula AIOS 2 |
| Chipset | Mediatek Dimensity 9600M | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | ARM G1-Ultra | Adreno 840 |
| Display | ||
| Display Type | LTPO AMOLED | LTPO OLED |
| Screen Size | 6.59 inches (16.74 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 462 ppi | 475 ppi |
| Screen to Body Ratio | 91.7% | 90.4% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.6, Wide Angle, Primary Camera, 64 MP, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.6 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Long Exposure, Time-lapse Photography, Cute Camera, XPAN, Underwater Camera, Master, AI. ID photo, Super Text, Scan, Professional Video, Hasselblad Ultra HD | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | – |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | – |
| Video FPS | 30 fps, 60 fps | – |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 156.51 mm | 162.1 mm |
| Width | 74.29 mm | 75.7 mm |
| Thickness | 8.35 mm | 7.6 mm |
| Weight | 216 grams | 208 grams |
| Build | Back: Glass | Glass front, aluminum frame |
| Colors | Glacier Blue, Glow Coral, Mist Grey | Black, Blue, Silver, Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) | – |
| IP Rating | IP68/IP69 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 7100 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD | 90W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.2 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, System-wide AI integration based on Doubao Mobile Assistant |

