Samsung Galaxy S26 FE vs ZTE nubia NaviX Ultra
Samsung Galaxy S26 FE ৳1,21,999 Official | ZTE nubia NaviX Ultra ৳1,20,000 Expected | |
|---|---|---|
| Official price | ৳1,21,999 | Not available |
| Unofficial price | ৳74,990 | Not available |
| Variants | 8GB+128GB, 8GB+256GB, 8GB+512GB | 12GB+512GB |
| MobileBazar Score | 7.8/10 | 9.7/10 |
| Performance | 8.6/10 · Exynos 2500 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.7/10 · 50MP | 9.3/10 · 200MP |
| Battery | 4900mAh · 45W | 7100mAh · 90W |
| Display | 6.7″ Dynamic AMOLED 2X · 120Hz | 6.78″ LTPO OLED · 144Hz |
| RAM | 8GB | 12GB |
| Storage | 128GB / 256GB / 512GB | 512GB |
| Selfie camera | 12MP | 32MP |
| Weight | 193g | 208g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | – |
| Released | Oct 2026 | Sept 2026 |
Verdict
ZTE nubia NaviX Ultra wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Samsung Galaxy S26 FE is better for weight. ZTE nubia NaviX Ultra is ৳1,999 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy S26 FE | ZTE nubia NaviX Ultra | |
|---|---|---|
| Launch | ||
| Brand | Samsung | ZTE |
| Model | Galaxy S26 FE | nubia NaviX Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 October 2026 | Exp. 16 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | Nebula AIOS 2 |
| Chipset | Exynos 2500 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Deca Core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 10 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Xclipse 950 | Adreno 840 |
| Display | ||
| Display Type | Dynamic AMOLED 2X | LTPO OLED |
| Screen Size | 6.7 inches (17.08 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2340 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 ppi | 475 ppi |
| Screen to Body Ratio | 88.7% | 90.4% |
| Screen Protection | Corning Gorilla Glass Victus Plus | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1900 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 8 MP, f/2.4, Telephoto Camera | 200 MP, f/1.6, Wide Angle, Primary Camera, 64 MP, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | – |
| Video FPS | 30 fps, 60 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | – |
| Video FPS | 30 fps, 60 fps | – |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 161.6 mm | 162.1 mm |
| Width | 76.9 mm | 75.7 mm |
| Thickness | 7.4 mm | 7.6 mm |
| Weight | 193 grams | 208 grams |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, aluminum frame |
| Colors | Blueberry, Graphite, Pistachio | Black, Blue, Silver, Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) | – |
| IP Rating | IP68 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4900 mAh | 7100 mAh |
| Wireless Charging | 15W wireless | 50W wireless |
| Quick Charging | 45W wired, PD, QC2, 69% in 30 min | 90W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 1.6 W/kg | – |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | Yes |
| Document Reader | Yes | – |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, System-wide AI integration based on Doubao Mobile Assistant |

