Oppo Reno16 Pro vs Xiaomi 18 Pro Max
Oppo Reno16 Pro ৳1,40,000 Expected | Xiaomi 18 Pro Max ৳1,40,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,40,000 |
| Variants | 12GB+256GB | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.6/10 | 9.6/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8550 Super | 9.7/10 · Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 9.6/10 · 200MP | 10/10 · 200MP |
| Battery | 6700mAh · 80W | 8500mAh · 100W |
| Display | 6.32″ AMOLED · 144Hz | 6.9″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 50MP | 50MP |
| Weight | 191g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Jun 2026 | Sept 2026 |
Verdict
Xiaomi 18 Pro Max wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Oppo Reno16 Pro is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Reno16 Pro | Xiaomi 18 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Xiaomi |
| Model | Reno16 Pro | 18 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 25 June 2026 | 23 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | HyperOS 4 |
| Chipset | Mediatek Dimensity 8550 Super | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa core (5.01 GHz, Dual core, Oryon + 4.03 GHz, Tri core, Oryon + 3.74 GHz, Tri core) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 2 nm |
| GPU | Mali-G720 MC8 | Adreno 850 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Screen Size | 6.32 inches (16.05 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1216x22640 px (FHD+) | 1208x2624 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Pixel Density | 460 ppi | 418 ppi |
| Screen to Body Ratio | 93.4% | 91.6% |
| Screen Protection | Crystal Guard | Xiaomi Dragon Crystal Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.9 inches, 596 x 976 pixels |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.67, Wide Angle, Primary Camera, 200 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 18x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.67 |
| Camera Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Hypertext, DOC SCANNER, Pro Video, POP | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 240 fps, 480 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 151.21mm | 163.39 mm |
| Width | 72.42mm | 77.6 mm |
| Thickness | 8.36 mm (Pop White), 8.20 mm (Starlight Black) | 8.39 mm (Black, White, Pink), 8.47 mm (Blue) |
| Weight | 191 grams (Pop White), 188 grams (Starlight Black) | 235 grams (Black, White, Pink), 240 grams (Blue) |
| Build | Back: Glass | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Colors | Pop White, Starlight Black | Black, White, Pink, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6700 mAh | 8500 mAh |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min | 100W wired |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, Display Port |
| Wireless Charging | – | 50W wireless |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |

