Huawei Mate 80 Pro vs Xiaomi 18 Pro Max
Huawei Mate 80 Pro ৳1,39,999 Official | Xiaomi 18 Pro Max ৳1,40,000 Unofficial | |
|---|---|---|
| Official price | ৳1,39,999 | Not available |
| Unofficial price | ৳1,13,000 | ৳1,40,000 |
| Variants | 12GB+256GB, 12GB+512GB, 16GB+512GB | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.5/10 | 9.6/10 |
| Performance | 8.3/10 · Kirin 9030 Pro | 9.7/10 · Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 8.3/10 · 50MP | 10/10 · 200MP |
| Battery | 5750mAh · 100W | 8500mAh · 100W |
| Display | 6.75″ LTPO OLED · 120Hz | 6.9″ LTPO AMOLED · 120Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Selfie camera | 13MP | 50MP |
| Weight | 219g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Jun 2026 | Sept 2026 |
Verdict
Xiaomi 18 Pro Max wins in 5 of 7 categories, with the edge in performance, camera, battery, storage. Huawei Mate 80 Pro is better for display, weight. Huawei Mate 80 Pro is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 80 Pro | Xiaomi 18 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | Mate 80 Pro | 18 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 June 2026 | 23 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v15.0 | v17 |
| Chipset | Kirin 9030 Pro | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Nona-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | Octa core (5.01 GHz, Dual core, Oryon + 4.03 GHz, Tri core, Oryon + 3.74 GHz, Tri core) |
| CPU Cores | 9 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 2 nm |
| GPU | Maleoon 935 | Adreno 850 |
| User Interface | – | HyperOS 4 |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.75 inches (17.15 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1280x2832 px (FHD+) | 1208x2624 px (FHD+) |
| Pixel Density | 460 ppi | 418 ppi |
| Screen to Body Ratio | 89.7% | 91.6% |
| Screen Protection | Huawei Kunlun Glass 2 | Xiaomi Dragon Crystal Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.6:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Features | – | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.9 inches, 596 x 976 pixels |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.67, Wide Angle, Primary Camera, 200 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.67 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160 | 3840x2160, 1920x1080, 1280x720 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 161.85 mm | 163.39 mm |
| Width | 76 mm | 77.6 mm |
| Thickness | 7.95 mm | 8.39 mm (Black, White, Pink), 8.47 mm (Blue) |
| Weight | 219 grams | 235 grams (Black, White, Pink), 240 grams (Blue) |
| Build | Glass front, aluminum alloy frame, fiber-reinforced plastic back | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Colors | Black, Green, Gold | Black, White, Pink, Blue |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5750 mAh | 8500 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired | 100W wired |
| Reverse Charging | 20W reverse wireless | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2, Display Port |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p@240fps, HDR, gyro-EIS, OIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, barometer, compass | Accelerometer, proximity, gyro, compass, barometer |

