Google Pixel 10 Pro vs Huawei Mate 80 Pro
| | Huawei Mate 80 Pro ৳1,39,999 Official | |
|---|---|---|
| Official price | ৳1,39,999 | ৳1,39,999 |
| Unofficial price | ৳97,000 | ৳1,13,000 |
| Variants | 16GB+128GB, 16GB+256GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 12GB+512GB, 16GB+512GB |
| MobileBazar Score | 8.2/10 | 8.5/10 |
| Performance | 8.8/10 · Google Tensor G5 | 8.3/10 · Kirin 9030 Pro |
| Camera | 8.7/10 · 50MP | 8.3/10 · 50MP |
| Battery | 4870mAh · 30W | 5750mAh · 100W |
| Display | 6.3″ LTPO OLED · 120Hz | 6.75″ LTPO OLED · 120Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 42MP | 13MP |
| Weight | 207g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Aug 2025 | Jun 2026 |
Verdict
Google Pixel 10 Pro wins in 6 of 7 categories, with the edge in performance, camera, display, storage. Huawei Mate 80 Pro is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 10 Pro | Huawei Mate 80 Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | |
| Model | Pixel 10 Pro | Mate 80 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 August 2025 | 08 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | EMUI |
| OS Version | v16 | v15.0 |
| Chipset | Google Tensor G5 | Kirin 9030 Pro |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Nona-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| CPU Cores | 8 Cores | 9 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| GPU | PowerVR DXT-48-1536 | Maleoon 935 |
| Display | ||
| Display Type | LTPO OLED | LTPO OLED |
| Screen Size | 6.3 inches (16 cm) | 6.75 inches (17.15 cm) |
| Resolution | 1280x2856 px (FHD+) | 1280x2832 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 495 ppi | 460 ppi |
| Screen to Body Ratio | 87.6% | 89.7% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Huawei Kunlun Glass 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3300 nits | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Phase Detection autofocus, Laser Detection Autofocus autofocus | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 5x optical zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.4-f/4.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slo-motion, Video HDR, Video Pro Mode, Macro Video, Audio Zoom, Stereo recording | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160 |
| Video FPS | 30 fps, 60 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 42 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel PD autofocus | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160 |
| Video FPS | 60 fps | – |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 152.8 mm | 161.85 mm |
| Width | 72 mm | 76 mm |
| Thickness | 8.5 mm | 7.95 mm |
| Weight | 207 grams | 219 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum alloy frame, fiber-reinforced plastic back |
| Colors | Moonstone, Jade, Porcelain, Obsidian | Black, Green, Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4870 mAh | 5750 mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 | 80W wireless |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 min | 100W wired |
| Reverse Charging | Yes | 20W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.1, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 4.0 | – |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Face ID |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K, 1080p@240fps, HDR, gyro-EIS, OIS |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Accelerometer, gyro, proximity, barometer, compass |
