Google Pixel 10 Pro
Price in Bangladesh
4 variants
Prices checked 26 August 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.3″ LTPO OLED, 120Hz
- Chipset
- Google Tensor G5
- RAM
- 16GB
- Storage
- 128GB / 256GB / 512GB / 1TB
- Rear camera
- 50MP Triple
- Selfie camera
- 42MP
- Battery
- 4,870mAh
- Charging
- 30W + wireless
- Network
- 5G
- OS
- Android v16
- Protection
- IP68
- Weight
- 207g · 8.5mm
Google Pixel 10 Pro overview
The Google Pixel 10 Pro is a 5G smartphone from Google, released in August 2025. It comes with a 6.3-inch LTPO OLED display with a 120Hz refresh rate, the Google Tensor G5 chipset, 16GB of RAM and 128GB / 256GB / 512GB / 1TB of storage. For photography there is a 50MP triple rear camera and a 42MP selfie camera. A 4,870mAh battery powers the phone, with 30W fast charging and wireless charging. The official price of the Google Pixel 10 Pro in Bangladesh starts at ৳1,39,999.
What's good
- Flagship-level performance
- 120Hz smooth display
- LTPO OLED panel
- Optical image stabilisation (OIS)
- 5G network support
- IP68 water & dust resistance
What's not
- No 3.5mm headphone jack
Google Pixel 10 Pro full specifications
Launch
| Brand | |
|---|---|
| Model | Pixel 10 Pro |
| Device Type | Smartphone |
| Release Date | 28 August 2025 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR DXT-48-1536 |
Display
| Display Type | LTPO OLED |
|---|---|
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1280x2856 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 495 ppi |
| Screen to Body Ratio | 87.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera |
| Autofocus | Phase Detection autofocus, Laser Detection Autofocus autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slo-motion, Video HDR, Video Pro Mode, Macro Video, Audio Zoom, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 42 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Body & Design
| Height | 152.8 mm |
|---|---|
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 207 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Moonstone, Jade, Porcelain, Obsidian |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 4870 mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 min |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
| Made By | US |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Google Pixel 10 Pro in Bangladesh?
The official price of Google Pixel 10 Pro in Bangladesh starts at ৳1,39,999, and the unofficial price starts at ৳97,000.
Does Google Pixel 10 Pro support 5G?
Yes, Google Pixel 10 Pro supports 5G networks.
How big is the battery of Google Pixel 10 Pro?
Google Pixel 10 Pro has a 4870mAh battery with 30W fast charging.
Is Google Pixel 10 Pro waterproof?
Google Pixel 10 Pro has IP68 – Water resistant (up to 1.5m for 30 min) protection.
Which processor does Google Pixel 10 Pro use?
Google Pixel 10 Pro is powered by the Google Tensor G5 (Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520)).
When was Google Pixel 10 Pro released?
Google Pixel 10 Pro was released in August 2025.
Similar price phones
More
Huawei Mate 80 Pro
12GB16GB 256GB–512GB · 5750mAh · 6.75″ · 50MP Official৳1,39,999 Unofficial৳1,13,000 5G 8.0
Tecno Phantom V Fold2
12GB/512GB 5750mAh · 7.85″ · 50MP Official৳1,39,999 5G 8.7
Vivo X200
12GB16GB 256GB–512GB · 5800mAh · 6.67″ · 50MP Official৳1,39,999 Unofficial৳69,990 5G 9.6
Xiaomi 18 Pro Max
12GB16GB 256GB–1TB · 8500mAh · 6.9″ · 200MP Unofficial৳1,40,000 Upcoming 5G 8.6
Oppo Reno16 Pro
12GB/256GB 6700mAh · 6.32″ · 200MP Expected৳1,40,000 5G 9.5
Xiaomi 17 Ultra
12GB16GB 512GB–1TB · 6800mAh · 6.9″ · 200MP Unofficial৳1,40,000 5G 8.8
Vivo X Fold5
12GB16GB 256GB–512GB · 6000mAh · 8.03″ · 50MP Unofficial৳1,40,000 5G 8.8