Google Pixel 10 Pro Fold
Price in Bangladesh
3 variants
Prices checked 26 August 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 8″ Foldable LTPO OLED, 120Hz
- Chipset
- Google Tensor G5
- RAM
- 16GB
- Storage
- 256GB / 512GB / 1TB
- Rear camera
- 48MP Triple
- Selfie camera
- 10MP
- Battery
- 5,015mAh
- Charging
- 30W + wireless
- Network
- 5G
- OS
- Android v16
- Protection
- IP68
- Weight
- 258g · 10.8mm
Google Pixel 10 Pro Fold overview
The Google Pixel 10 Pro Fold is a 5G smartphone from Google, released in October 2025. It comes with a 8-inch Foldable LTPO OLED display with a 120Hz refresh rate, the Google Tensor G5 chipset, 16GB of RAM and 256GB / 512GB / 1TB of storage. For photography there is a 48MP triple rear camera and a 10MP selfie camera. A 5,015mAh battery powers the phone, with 30W fast charging and wireless charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳1,50,000.
What's good
- Flagship-level performance
- 120Hz smooth display
- Foldable LTPO OLED panel
- Optical image stabilisation (OIS)
- 5G network support
- IP68 water & dust resistance
What's not
- No 3.5mm headphone jack
- Heavy (258g)
- Not officially available in Bangladesh
Google Pixel 10 Pro Fold full specifications
Launch
| Brand | |
|---|---|
| Model | Pixel 10 Pro Fold |
| Device Type | Smartphone |
| Release Date | 09 October 2025 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR DXT-48-1536 |
Display
| Display Type | Foldable LTPO OLED |
|---|---|
| Screen Size | 8.0 inches (207.4 cm2) |
| Resolution | 2076x2152 px |
| Aspect Ratio | 1:1 |
| Pixel Density | 374 ppi |
| Screen to Body Ratio | 88.4% |
| Screen Protection | Mohs level 5 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 10 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 10 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Body & Design
| Height | 155.2 mm |
|---|---|
| Width | 76.3 mm |
| Thickness | 10.8 mm |
| Weight | 258 grams |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Moonstone, Jade |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5015 mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 |
| Quick Charging | 30W wired, PPS, 50% in 30 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 256 GB |
|---|---|
| USB OTG | Yes |
| RAM | 16 GB |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
More
| Made By | US |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, barometer |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Google Pixel 10 Pro Fold in Bangladesh?
Google Pixel 10 Pro Fold is available in the unofficial market from ৳1,50,000.
Does Google Pixel 10 Pro Fold support 5G?
Yes, Google Pixel 10 Pro Fold supports 5G networks.
How big is the battery of Google Pixel 10 Pro Fold?
Google Pixel 10 Pro Fold has a 5015mAh battery with 30W fast charging.
Is Google Pixel 10 Pro Fold waterproof?
Google Pixel 10 Pro Fold has IP68 – Water resistant (up to 1.5m for 30 min) protection.
Which processor does Google Pixel 10 Pro Fold use?
Google Pixel 10 Pro Fold is powered by the Google Tensor G5 (Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520)).
When was Google Pixel 10 Pro Fold released?
Google Pixel 10 Pro Fold was released in October 2025.
Similar price phones
MoreSamsung Galaxy S27 Pro
12GB/256GB 5200mAh · 6.6″ · 200MP Expected৳1,50,000 Upcoming 5G 9.3
Vivo X Fold6
12GB/256GB 7000mAh · 8.02″ · 200MP Expected৳1,50,000 5G 9.7
Honor Magic8 RSR Porsche Design
16GB/512GB 7200mAh · 6.71″ · 200MP Expected৳1,50,000 5G 7.8
Huawei Pura X
12GB/256GB 4720mAh · 6.3″ · 50MP Unofficial৳1,50,000 5G 3.8
Thuraya One
6GB/128GB 3500mAh · 6.67″ · 50MP Expected৳1,50,000 5G 7.7Sharp Aquos R9 pro
12GB/512GB 5000mAh · 6.7″ · 50.3MP Expected৳1,50,000 5G 8.1Tecno Phantom V Fold2 Pro
12GB/512GB 6000mAh · 7.85″ · 50MP Expected৳1,50,000 5G 9.5