Proton Zen 6T Plus vs ZTE nubia A57
Proton Zen 6T Plus ৳17,000 Official | ZTE nubia A57 ৳16,999 Official | |
|---|---|---|
| Official price | ৳17,000 | ৳16,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.2/10 | 3.7/10 |
| Performance | 3.5/10 · MediaTek Helio G81 | 3.5/10 · Unisoc T7250 |
| Camera | 4.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 20W | 5000mAh · 22.5W |
| Display | 6.67″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 12MP | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Aug 2026 | Sept 2026 |
Verdict
Proton Zen 6T Plus wins in 3 of 4 categories, with the edge in camera, battery, selfie camera. ZTE nubia A57 is better for display. ZTE nubia A57 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Proton Zen 6T Plus | ZTE nubia A57 | |
|---|---|---|
| Launch | ||
| Brand | Proton | ZTE |
| Model | Zen 6T Plus | nubia A57 |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 August 2026 | 06 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | MediaTek Helio G81 | Unisoc T7250 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.75 inches (17.14 cm) |
| Resolution | 720x1612 px (HD+) | 720x1570 px (HD+) |
| Screen Protection | Panda Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 740 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 98.8% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Colors | Blue, Gold | Orange, Silver, Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 160.1 mm |
| Width | – | 70.4 mm |
| Thickness | – | 8 mm |
| Weight | – | 193 grams |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 20W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

