Xiaomi Redmi A7 vs ZTE nubia A57
Xiaomi Redmi A7 ৳16,999 Official | ZTE nubia A57 ৳16,999 Official | |
|---|---|---|
| Official price | ৳16,999 | ৳16,999 |
| Unofficial price | Not available | Not available |
| Variants | 3GB+64GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 3.7/10 | 3.7/10 |
| Performance | 3.4/10 · Unisoc T7250 | 3.5/10 · Unisoc T7250 |
| Camera | 2.9/10 · 13MP | 2.9/10 · 13MP |
| Battery | 5200mAh · 15W | 5000mAh · 22.5W |
| Display | 6.88″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB / 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 193g | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | May 2026 | Sept 2026 |
Verdict
ZTE nubia A57 wins in 3 of 4 categories, with the edge in performance, ram, storage. Xiaomi Redmi A7 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Xiaomi Redmi A7 | ZTE nubia A57 | |
|---|---|---|
| Launch | ||
| Brand | Xiaomi | ZTE |
| Model | Redmi A7 | nubia A57 |
| Device Type | Smartphone | Smartphone |
| Release Date | 04 May 2026 | 06 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.88 inches (17.48 cm) | 6.75 inches (17.14 cm) |
| Resolution | 720x1640 px (HD+) | 720x1570 px (HD+) |
| Pixel Density | 260 ppi | 256 ppi |
| Screen to Body Ratio | 82.0% | 98.8% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | 740 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 171.79 mm | 160.1 mm |
| Width | 77.8 mm | 70.4 mm |
| Thickness | 8.26 mm | 8 mm |
| Weight | 193 grams | 193 grams |
| Colors | Black, Sky Blue, Orchid Purple | Orange, Silver, Black |
| Waterproof | Splash proof | Splash proof |
| Build | – | Back: Plastic |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 5000 mAh |
| Quick Charging | 15W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | – |
| USB OTG | Yes | Yes |
| RAM | 3 GB | 4 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, Virtual proximity sensing | Accelerometer, proximity, compass |

