Infinix Smart 20 vs Xiaomi Redmi A7
Infinix Smart 20 ৳16,999 Official | Xiaomi Redmi A7 ৳16,999 Official | |
|---|---|---|
| Official price | ৳16,999 | ৳16,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 3GB+64GB |
| MobileBazar Score | 3.6/10 | 3.7/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultimate | 3.4/10 · Unisoc T7250 |
| Camera | 2.5/10 · 8MP | 2.9/10 · 13MP |
| Battery | 5200mAh · 15W | 5200mAh · 15W |
| Display | 6.78″ IPS LCD · 120Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 4GB | 3GB |
| Storage | 64GB / 128GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Feb 2026 | May 2026 |
Verdict
Infinix Smart 20 wins in 3 of 4 categories, with the edge in performance, ram, storage. Xiaomi Redmi A7 is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Smart 20 | Xiaomi Redmi A7 | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Xiaomi |
| Model | Smart 20 | Redmi A7 |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 February 2026 | 04 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | XOS 16 | – |
| Chipset | Mediatek Helio G81 Ultimate | Unisoc T7250 |
| CPU | Octa-core (2x2.0GHz Cortex-A75 & 6x1.7GHz Cortex-A55 | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MP2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.88 inches (17.48 cm) |
| Resolution | 720x1576 px (HD+) | 720x1640 px (HD+) |
| Aspect Ratio | 19.7:9 | – |
| Pixel Density | 259 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Screen to Body Ratio | – | 82.0% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | f/2.2 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 167.7 mm | 171.79 mm |
| Width | 78.8 mm | 77.8 mm |
| Thickness | 7.7 mm | 8.26 mm |
| Build | Glass front, plastic back, plastic frame | – |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue | Black, Sky Blue, Orchid Purple |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Weight | – | 193 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 5200 mAh |
| Quick Charging | 15W wired | 15W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC | eMMC 5.1 |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, compass, Virtual proximity sensing |

