GDL GigaX S7 vs Xiaomi Redmi A7
GDL GigaX S7 ৳16,990 Official | Xiaomi Redmi A7 ৳16,999 Official | |
|---|---|---|
| Official price | ৳16,990 | ৳16,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 3GB+64GB |
| MobileBazar Score | 3.7/10 | 3.7/10 |
| Performance | 3.2/10 · Unisoc T606 | 3.4/10 · Unisoc T7250 |
| Camera | 4.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 10W | 5200mAh · 15W |
| Display | 6.75″ IPS LCD · 90Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 4GB | 3GB |
| Storage | 64GB | 64GB |
| Selfie camera | 13MP | 8MP |
| Weight | – | 193g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Apr 2026 | May 2026 |
Verdict
GDL GigaX S7 and Xiaomi Redmi A7 are evenly matched on paper, each winning 3 categories. GDL GigaX S7 is ৳9 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| GDL GigaX S7 | Xiaomi Redmi A7 | |
|---|---|---|
| Launch | ||
| Brand | GDL | Xiaomi |
| Model | GigaX S7 | Redmi A7 |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | 04 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | GOS | – |
| Chipset | Unisoc T606 | Unisoc T7250 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.88 inches (17.48 cm) |
| Resolution | 720x1560 px (HD+) | 720x1640 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | 600 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 82.0% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 164.6 mm | 171.79 mm |
| Width | 78.2 mm | 77.8 mm |
| Thickness | 8.25 mm | 8.26 mm |
| Build | Glass front, Zinc Aluminium Alloy | – |
| Colors | Oslo Grey, Natural Titanium | Black, Sky Blue, Orchid Purple |
| Weight | – | 193 grams |
| Waterproof | – | Splash proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5200 mAh |
| Quick Charging | 10W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, compass, Virtual proximity sensing |

