Raeno NEO-01 vs Riversong Astro 6
Raeno NEO-01 ৳12,499 Official | Riversong Astro 6 ৳12,499 Official | |
|---|---|---|
| Official price | ৳12,499 | ৳12,499 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+64GB | 4GB+64GB |
| MobileBazar Score | 2.8/10 | 3.3/10 |
| Performance | 2.2/10 · Mediatek MT6765 Helio P35 | 3.2/10 · Unisoc T7250 |
| Camera | 3.1/10 · 16MP | 3.5/10 · 16MP |
| Battery | 4750mAh · 10W | 5000mAh |
| Display | 6.56″ IPS LCD · 60Hz | 6.56″ IPS LCD |
| RAM | 6GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 8MP |
| Weight | 175g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Feb 2026 | Sept 2026 |
Verdict
Riversong Astro 6 wins in 4 of 5 categories, with the edge in performance, camera, battery, selfie camera. Raeno NEO-01 is better for ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Raeno NEO-01 | Riversong Astro 6 | |
|---|---|---|
| Launch | ||
| Brand | Raeno | Riversong |
| Model | NEO-01 | Astro 6 |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 February 2026 | 27 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v14 | v15 |
| Chipset | Mediatek MT6765 Helio P35 | Unisoc T7250 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.56 inches (16.51 cm) |
| Resolution | 720x1612 px (HD+) | 720x1612 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz | – |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 16 MP, Primary Camera | 16 MP, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4920 x 3264 pixels | 4920 x 3264 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 8 MP, Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 166.1 mm | 164 mm |
| Width | 76.6 mm | 75.3 mm |
| Thickness | 9.8 mm | 8.5 mm |
| Weight | 175 grams | – |
| Colors | Cosmic Black, Rose Gold, Lite Green | Titanium Orange, Gunmetal Black |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4750 mAh | 5000 mAh |
| Quick Charging | 10W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Expandable Memory | Up to 256 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass |

