Riversong Astro 6 vs Tecno Spark 40C
Riversong Astro 6 ৳12,499 Official | Tecno Spark 40C ৳12,499 Official | |
|---|---|---|
| Official price | ৳12,499 | ৳12,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB |
| MobileBazar Score | 3.3/10 | 4/10 |
| Performance | 3.2/10 · Unisoc T7250 | 3.5/10 · Mediatek Helio G81 |
| Camera | 3.5/10 · 16MP | 2.9/10 · 13MP |
| Battery | 5000mAh | 6000mAh · 18W |
| Display | 6.56″ IPS LCD | 6.67″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | – | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | Jul 2025 |
Verdict
Tecno Spark 40C wins in 4 of 5 categories, with the edge in performance, battery, display, storage. Riversong Astro 6 is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Riversong Astro 6 | Tecno Spark 40C | |
|---|---|---|
| Launch | ||
| Brand | Riversong | Tecno |
| Model | Astro 6 | Spark 40C |
| Device Type | Smartphone | Smartphone |
| Release Date | 27 September 2026 | 16 July 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Chipset | Unisoc T7250 | Mediatek Helio G81 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 700 nits |
| Refresh Rate | – | 120 Hz |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 16 MP, Primary Camera, 0.08 MP, Auxiliary lens Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4920 x 3264 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 164 mm | – |
| Width | 75.3 mm | – |
| Thickness | 8.5 mm | – |
| Build | Back: Plastic | – |
| Colors | Titanium Orange, Gunmetal Black | White, Grey, Blue, Ink Black |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 6000 mAh |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Quick Charging | – | 18W wired |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, Compass | Accelerometer, compass |

