Realme 15T vs Xiaomi Redmi Note 17
Realme 15T ৳32,999 Official | Xiaomi Redmi Note 17 ৳32,999 Official | |
|---|---|---|
| Official price | ৳32,999 | ৳32,999 |
| Unofficial price | ৳35,800 | ৳28,000 |
| Variants | 8GB+256GB, 12GB+256GB IND | 4GB+128GB, 4GB+256GB, 6GB+128GB, 6GB+256GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 6.4/10 | 6.6/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6400 Max | 6.7/10 · Qualcomm Snapdragon 6s 4G Gen 2 |
| Camera | 4.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 7000mAh · 60W | 7700mAh · 45W |
| Display | 6.57″ AMOLED · 120Hz | 6.99″ AMOLED · 120Hz |
| RAM | 8GB / 12GB | 4GB / 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 50MP | 16MP |
| Weight | 181g | 224g |
| 5G | Yes | No |
| NFC | No | Yes |
| Water resistance | IP68/IP69 | IP65 |
| Released | Oct 2025 | Sept 2026 |
Verdict
Realme 15T wins in 6 of 9 categories, with the edge in camera, display, ram, selfie camera. Xiaomi Redmi Note 17 is better for performance, battery, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme 15T | Xiaomi Redmi Note 17 | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | 15T | Redmi Note 17 |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 October 2025 | 09 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Realme UI 6.0 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6400 Max | Qualcomm Snapdragon 6s 4G Gen 2 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 610 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.99 inches (17.75 cm) |
| Resolution | 1080x2372 px (FHD+) | 1080x2396 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 401 ppi | 375 ppi |
| Screen to Body Ratio | 93% | 88.4% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4000 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.2 Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, AI Landscape | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.5 |
| Body & Design | ||
| Height | 158.36 mm | 169.70 mm |
| Width | 75.19 mm | 79.14 mm |
| Thickness | 7.79 mm (Titanium version), 7.89 mm (Sliver version) | 8.45 mm |
| Weight | 181 grams (Titanium version), 183 grams (Silver version) | 224 grams |
| Build | Glass front, plastic frame, plastic back | Back: Plastic |
| Colors | Suit Titanium, Flowing Silver | Celestial Purple, Sky Teal, Black |
| Waterproof | Water resistant (up to 2.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7700 mAh |
| Quick Charging | 60W Fast Charging, 50% in 31 minutes | 45W wired, PD3.0 |
| Reverse Charging | 10W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30/60, gyro-EIS | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

