Tecno Pova Curve vs Xiaomi Redmi Note 17
Tecno Pova Curve ৳32,999 Official | Xiaomi Redmi Note 17 ৳32,999 Official | |
|---|---|---|
| Official price | ৳32,999 | ৳32,999 |
| Unofficial price | Not available | ৳28,000 |
| Variants | 8GB+256GB | 4GB+128GB, 4GB+256GB, 6GB+128GB, 6GB+256GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 6.5/10 | 6.6/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7300 Ultimate | 6.7/10 · Qualcomm Snapdragon 6s 4G Gen 2 |
| Camera | 5.7/10 · 64MP | 4.6/10 · 50MP |
| Battery | 5500mAh · 45W | 7700mAh · 45W |
| Display | 6.78″ AMOLED · 144Hz | 6.99″ AMOLED · 120Hz |
| RAM | 8GB | 4GB / 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 13MP | 16MP |
| Weight | 177g | 224g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP65 |
| Released | Sept 2025 | Sept 2026 |
Verdict
Tecno Pova Curve wins in 4 of 7 categories, with the edge in camera, display, weight, 5g. Xiaomi Redmi Note 17 is better for performance, battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Pova Curve | Xiaomi Redmi Note 17 | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Xiaomi |
| Model | Pova Curve | Redmi Note 17 |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 September 2025 | 09 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | HIOS 15 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7300 Ultimate | Qualcomm Snapdragon 6s 4G Gen 2 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Adreno 610 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.99 inches (17.75 cm) |
| Resolution | 1080x2436 px (FHD+) | 1080x2396 px (FHD+) |
| Pixel Density | 393 ppi | 375 ppi |
| Screen to Body Ratio | 89.7% | 88.4% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits | 1800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 64 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 15 x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.5 |
| Body & Design | ||
| Height | 164.3 mm | 169.70 mm |
| Width | 74.6 mm | 79.14 mm |
| Thickness | 7.45 mm | 8.45 mm |
| Weight | 177 grams | 224 grams |
| Colors | Neon Cyan, Magic Silver, Geek Black | Celestial Purple, Sky Teal, Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | 7700 mAh |
| Quick Charging | 45W wired, 50% in 15 min, 100% in 45 min | 45W wired, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| SAR Value | Head: 0.499 W/kg, Body: 0.605 W/kg | – |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

