Realme C85 vs Tecno Spark 50C
Realme C85 ৳21,999 Official | Tecno Spark 50C ৳21,999 Official | |
|---|---|---|
| Official price | ৳21,999 | ৳21,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB, 8GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 5.3/10 | 3.7/10 |
| Performance | 4.4/10 · Qualcomm SM6225 Snapdragon 685 | 3.5/10 · MediaTek Helio G81 |
| Camera | 4.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 7000mAh · 45W | 5200mAh · 15W |
| Display | 6.8″ IPS LCD · 144Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 6GB / 8GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 212g | – |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Dec 2025 | Sept 2026 |
Verdict
Realme C85 wins in 5 of 5 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C85 | Tecno Spark 50C | |
|---|---|---|
| Launch | ||
| Brand | Realme | Tecno |
| Model | C85 | Spark 50C |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 December 2025 | 16 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Realme UI 6.0 | HIOS 16 |
| Chipset | Qualcomm SM6225 Snapdragon 685 | MediaTek Helio G81 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1570 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 256 ppi | 259 ppi |
| Screen to Body Ratio | 90.4% | 83.5% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Photo Mode, Video Mode, Portrait Mode, Night Mode, Panorama, Cinematic, Slo-Mo, Dual-view Video, Time-lapse, Hi-Res, Underwater Mode, Pro Mode, Text Scanner, Tilt-Shift | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 166.18 mm | 167.82 mm |
| Width | 78.03 mm | 79.22 mm |
| Thickness | 8.38 mm | 7.9 mm |
| Weight | 212 grams | – |
| Colors | Kingfisher Blue, Swan Black | Burgundy Red, Forge Orange, Basalt Titanium, Eclipse Black |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.7m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5200 mAh |
| Quick Charging | 45W wired | 15W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

