Tecno Spark 50C vs ZTE nubia V80 Pro
Tecno Spark 50C ৳21,999 Official | ZTE nubia V80 Pro ৳21,999 Official | |
|---|---|---|
| Official price | ৳21,999 | ৳21,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 8GB+256GB |
| MobileBazar Score | 3.7/10 | 4.6/10 |
| Performance | 3.5/10 · MediaTek Helio G81 | 3.8/10 · Unisoc T7280 |
| Camera | 2.9/10 · 13MP | 5.3/10 · 108MP |
| Battery | 5200mAh · 15W | 5000mAh · 22.5W |
| Display | 6.78″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 64GB / 128GB | 256GB |
| Selfie camera | 8MP | 16MP |
| Weight | – | 195g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Sept 2026 | Feb 2026 |
Verdict
ZTE nubia V80 Pro wins in 6 of 8 categories, with the edge in performance, camera, display, ram. Tecno Spark 50C is better for battery, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Spark 50C | ZTE nubia V80 Pro | |
|---|---|---|
| Launch | ||
| Brand | Tecno | ZTE |
| Model | Spark 50C | nubia V80 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 September 2026 | 08 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | HIOS 16 | – |
| Chipset | MediaTek Helio G81 | Unisoc T7280 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 900x1940 px (HD+) |
| Pixel Density | 259 ppi | 317 ppi |
| Screen to Body Ratio | 83.5% | 85.6% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 1000 nits |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 13 MP, Primary Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lenses |
| Autofocus | Yes | Yes |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 167.82 mm | 166 mm |
| Width | 79.22 mm | 79 mm |
| Thickness | 7.9 mm | 7.7 mm |
| Build | Back: Plastic | Glass front, plastic frame |
| Colors | Burgundy Red, Forge Orange, Basalt Titanium, Eclipse Black | Gold, Black |
| Waterproof | Water resistant (up to 1.7m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 195 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 5000 mAh |
| Quick Charging | 15W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | USB Type-C 2.0 |
| Reverse Charging | – | 10W reverse wired |
| Memory | ||
| Internal Storage | 64 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

