Samsung Galaxy A18 vs Xiaomi Redmi R70
Samsung Galaxy A18 ৳30,000 Expected | Xiaomi Redmi R70 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 4.4/10 | 4.4/10 |
| Performance | 2.8/10 · Exynos 1610 | 4.5/10 · Unisoc T8300 |
| Camera | 5/10 · 50MP | 3/10 · 13MP |
| Battery | 5000mAh · 25W | 6000mAh · 15W |
| Display | 6.7″ Super AMOLED · 90Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 196g | 210g |
| 5G | No | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | – |
| Released | Sept 2026 | Apr 2026 |
Verdict
Samsung Galaxy A18 wins in 5 of 9 categories, with the edge in camera, display, selfie camera, weight. Xiaomi Redmi R70 is better for performance, battery, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A18 | Xiaomi Redmi R70 | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy A18 | Redmi R70 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 15 September 2026 | 15 April 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | HyperOS 3 |
| Chipset | Exynos 1610 | Unisoc T8300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Display | ||
| Display Type | Super AMOLED | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1080x2340 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 ppi | 254 ppi |
| Screen to Body Ratio | 86.0% | 84.3% |
| Screen Protection | Corning Gorilla Glass 3 | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Brightness | – | 800 nits |
| Rear Camera | ||
| Camera Setup | Triple | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 164.4 mm | 171.6 mm |
| Width | 77.9 mm | 79.5 mm |
| Thickness | 7.7 mm | 8.2 mm |
| Weight | 196 grams | 210 grams |
| Build | Back: Plastic | – |
| Colors | Black, Gray, Light blue | Black, Blue, Purple, White |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | 25W wired, 50% in 30 min | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | – |
| Finger Sensor Position | Side-mounted | – |
| Face Unlock | Yes | – |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
