Oppo K15x vs Samsung Galaxy A18
Oppo K15x ৳30,000 Expected | Samsung Galaxy A18 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+128GB |
| MobileBazar Score | 4.9/10 | 4.4/10 |
| Performance | 5/10 · Mediatek Dimensity 6300 | 2.8/10 · Exynos 1610 |
| Camera | 3.1/10 · 13MP | 5/10 · 50MP |
| Battery | 6500mAh · 45W | 5000mAh · 25W |
| Display | 6.75″ IPS LCD · 120Hz | 6.7″ Super AMOLED · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 13MP |
| Weight | 212g | 196g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Oppo K15x and Samsung Galaxy A18 are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo K15x | Samsung Galaxy A18 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | K15x | Galaxy A18 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 02 October 2026 | Exp. 15 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | One UI 9 |
| Chipset | Mediatek Dimensity 6300 | Exynos 1610 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Screen Size | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1570 px (HD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 256 ppi | 385 ppi |
| Screen to Body Ratio | 90.6% | 86.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/1.8 |
| Camera Features | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.61 mm | 164.4 mm |
| Width | 78.51 mm | 77.9 mm |
| Thickness | 8.61 mm | 7.7 mm |
| Weight | 212 grams | 196 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Purple, White | Black, Gray, Light blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 5000 mAh |
| Quick Charging | 45W wired | 25W wired, 50% in 30 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | – |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

