Oppo K15x vs Samsung Galaxy F70 Pro
Oppo K15x ৳30,000 Expected | Samsung Galaxy F70 Pro ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 4.9/10 | 6.1/10 |
| Performance | 5/10 · Mediatek Dimensity 6300 | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 3.1/10 · 13MP | 5.8/10 · 50MP |
| Battery | 6500mAh · 45W | 6000mAh · 45W |
| Display | 6.75″ IPS LCD · 120Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 12MP |
| Weight | 212g | 206g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Aug 2026 |
Verdict
Samsung Galaxy F70 Pro wins in 5 of 6 categories, with the edge in performance, camera, display, selfie camera. Oppo K15x is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo K15x | Samsung Galaxy F70 Pro | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | K15x | Galaxy F70 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 02 October 2026 | Exp. 03 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | One UI 8.5 |
| Chipset | Mediatek Dimensity 6300 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Screen Size | 6.75 inches (17.15 cm) | 6.7 inches (17.01 cm) |
| Resolution | 720x1570 px (HD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 256 ppi | 385 ppi |
| Screen to Body Ratio | 90.6% | 86.8% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/1.8 |
| Camera Features | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 12 MP f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 166.61 mm | 162.4 mm |
| Width | 78.51 mm | 78.2 mm |
| Thickness | 8.61 mm | 8.1 mm |
| Weight | 212 grams | 206 grams |
| Build | Back: Plastic | Back: Glass |
| Colors | Purple, White | Aurora Green, Alpha Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 6000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

