Honor Play11 vs Oppo K15x
Honor Play11 ৳30,000 Expected | Oppo K15x ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 6.2/10 | 4.9/10 |
| Performance | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 5/10 · Mediatek Dimensity 6300 |
| Camera | 5.8/10 · 50MP | 3.1/10 · 13MP |
| Battery | 8300mAh · 45W | 6500mAh · 45W |
| Display | 6.87″ TFT LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 5MP |
| Weight | 216.5g | 212g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Sept 2026 | Oct 2026 |
Verdict
Honor Play11 wins in 3 of 5 categories, with the edge in performance, camera, battery. Oppo K15x is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play11 | Oppo K15x | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | Play11 | K15x |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 14 September 2026 | Exp. 02 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.87 inches (17.44 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1592 px (FHD+) | 720x1570 px (HD+) |
| Pixel Density | 254 ppi | 256 ppi |
| Screen to Body Ratio | 86.5% | 90.6% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Multi-camera recording, AI photography, high-resolution mode, time-lapse photography, night mode, portrait mode (including beauty mode), professional mode, slow motion, panorama, filters, smile capture, voice-activated shooting, and timed shooting | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Camera | 5 MP, f/2.2, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 168.3mm | 166.61 mm |
| Width | 78.54mm | 78.51 mm |
| Thickness | 8.30mm | 8.61 mm |
| Weight | 216.5 grams | 212 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Silver, Gold, Purple | Purple, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8300 mAh | 6500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 7.5W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, Virtual proximity sensing | Accelerometer, proximity, compass |

