Samsung Galaxy F17 vs Xiaomi Poco M8x
Samsung Galaxy F17 ৳28,000 Unofficial | Xiaomi Poco M8x ৳28,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳28,000 | Not available |
| Variants | 4GB+128GB, 6GB+128GB IND, 8GB+128GB IND | 4GB+128GB |
| MobileBazar Score | 5.5/10 | 5.7/10 |
| Performance | 5/10 · Exynos 1330 | 5.9/10 · Qualcomm Snapdragon 4 Gen 5 |
| Camera | 6.4/10 · 50MP | 4.9/10 · 50MP |
| Battery | 5000mAh · 25W | 7900mAh · 45W |
| Display | 6.7″ Super AMOLED · 90Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB / 8GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 192g | 232g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP54 | IP64 |
| Released | Sept 2025 | Aug 2026 |
Verdict
Samsung Galaxy F17 wins in 6 of 8 categories, with the edge in camera, display, ram, selfie camera. Xiaomi Poco M8x is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy F17 | Xiaomi Poco M8x | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy F17 | Poco M8x |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 September 2025 | Exp. 21August 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | One UI 7 | – |
| Chipset | Exynos 1330 | Qualcomm Snapdragon 4 Gen 5 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| GPU | Mali-G68 MP2 | Adreno 613 |
| Display | ||
| Display Type | Super AMOLED | IPS LCD |
| Screen Size | 6.7 inches (17.32 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1080x2340 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 ppi | 254 ppi |
| Screen to Body Ratio | 86.0% | 86.2% |
| Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1100 nits | – |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164.4 mm | 170.1 mm |
| Width | 77.9 mm | 78.4 mm |
| Thickness | 7.5 mm | 8.8 mm |
| Weight | 192 grams | 232 grams |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | Back: Plastic |
| Colors | Black, Violet | Leather Green, Black, Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP54 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 7900 mAh |
| Quick Charging | 25W wired | 45W wired, PD |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, compass | Accelerometer, proximity, compass |

