Ulefone RugKing vs Xiaomi Poco M8x
| Ulefone RugKing ৳28,000 Expected | Xiaomi Poco M8x ৳28,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 4GB+128GB |
| MobileBazar Score | 4.4/10 | 5.7/10 |
| Performance | 3.5/10 · Unisoc T7255 | 5.9/10 · Qualcomm Snapdragon 4 Gen 5 |
| Camera | 4.6/10 · 50MP | 4.9/10 · 50MP |
| Battery | 9600mAh · 18W | 7900mAh · 45W |
| Display | 5.99″ IPS LCD · 60Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 397g | 232g |
| 5G | No | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP64 |
| Released | Sept 2025 | Aug 2026 |
Verdict
Xiaomi Poco M8x wins in 5 of 9 categories, with the edge in performance, camera, display, weight. Ulefone RugKing is better for battery, ram, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Ulefone RugKing | Xiaomi Poco M8x | |
|---|---|---|
| Launch | ||
| Brand | Ulefone | Xiaomi |
| Model | RugKing | Poco M8x |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 September 2025 | Exp. 21August 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Unisoc T7255 | Qualcomm Snapdragon 4 Gen 5 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G57 | Adreno 613 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 5.99 inches (92.6 cm2) | 6.9 inches (17.53 cm) |
| Resolution | 720x1440 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 18:9 | 20:9 |
| Pixel Density | 269 ppi | 254 ppi |
| Screen to Body Ratio | 64.0% | 86.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 910 nits | – |
| Refresh Rate | 60 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 173.4 mm | 170.1 mm |
| Width | 83.4 mm | 78.4 mm |
| Thickness | 18.3 mm | 8.8 mm |
| Weight | 397 grams | 232 grams |
| Colors | Black | Leather Green, Black, Blue |
| Waterproof | Water resistant (up to 2m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 9600 mAh | 7900 mAh |
| Quick Charging | 18W wired | 45W wired, PD |
| Reverse Charging | 5W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.1 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
