Tecno Camon Slim 5G vs ZTE nubia Neo 5 GT Special Edition
Tecno Camon Slim 5G ৳59,999 Official | ZTE nubia Neo 5 GT Special Edition ৳59,999 Official | |
|---|---|---|
| Official price | ৳59,999 | ৳59,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 6.4/10 | 7.1/10 |
| Performance | 6.4/10 · MediaTek Dimensity 7300e | 6.7/10 · Mediatek Dimensity 7400 |
| Camera | 6.2/10 · 50MP | 5.5/10 · 50MP |
| Battery | 6000mAh · 45W | 6210mAh · 80W |
| Display | 6.78″ AMOLED · 144Hz | 6.8″ AMOLED · 144Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | – | 200g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP64 |
| Released | Sept 2026 | Sept 2026 |
Verdict
ZTE nubia Neo 5 GT Special Edition wins in 4 of 7 categories, with the edge in performance, battery, display, ram. Tecno Camon Slim 5G is better for camera, selfie camera, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Camon Slim 5G | ZTE nubia Neo 5 GT Special Edition | |
|---|---|---|
| Launch | ||
| Brand | Tecno | ZTE |
| Model | Camon Slim 5G | nubia Neo 5 GT Special Edition |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 September 2026 | 13 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | HIOS 16 | – |
| Chipset | MediaTek Dimensity 7300e | Mediatek Dimensity 7400 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.30 cm) |
| Resolution | 1208x2644 px (FHD+) | 1224x2720 px (FHD+) |
| Screen Protection | Gorilla Glass | Mohs level 4 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 439 ppi |
| Screen to Body Ratio | – | 90.0% |
| Brightness | – | 4500 nits |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, Wide Angle, Primary Camera, 2 MP, Camera |
| Sensor | Sony Lytia 700C | – |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 162.58 mm | 163.6 mm |
| Width | 77.27 mm | 75.8 mm |
| Thickness | 6.39 mm | 8.4 mm |
| Colors | Matisse Black, Van Gogh Blue, Burgundy Red | Silver, Black |
| Waterproof | Water resistant (up to 2m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 200 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6210 mAh |
| Quick Charging | 45W wired | 80W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass, Gyroscope |

