Vivo V80 Lite vs ZTE nubia Neo 5 GT Special Edition
Vivo V80 Lite ৳59,999 Official | ZTE nubia Neo 5 GT Special Edition ৳59,999 Official | |
|---|---|---|
| Official price | ৳59,999 | ৳59,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB, 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 7/10 | 7.1/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7360 Turbo | 6.7/10 · Mediatek Dimensity 7400 |
| Camera | 5.5/10 · 50MP | 5.5/10 · 50MP |
| Battery | 7050mAh · 44W | 6210mAh · 80W |
| Display | 6.83″ AMOLED · 120Hz | 6.8″ AMOLED · 144Hz |
| RAM | 8GB | 12GB |
| Storage | 128GB / 256GB | 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | 197g | 200g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Aug 2026 | Sept 2026 |
Verdict
Vivo V80 Lite and ZTE nubia Neo 5 GT Special Edition are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo V80 Lite | ZTE nubia Neo 5 GT Special Edition | |
|---|---|---|
| Launch | ||
| Brand | Vivo | ZTE |
| Model | V80 Lite | nubia Neo 5 GT Special Edition |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 August 2026 | 13 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | – |
| Chipset | Mediatek Dimensity 7360 Turbo | Mediatek Dimensity 7400 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.8 inches (17.30 cm) |
| Resolution | 1260x2800 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 449 ppi | 439 ppi |
| Screen to Body Ratio | 91.4% | 90.0% |
| Screen Protection | Gorilla Glass | Mohs level 4 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, Wide Angle, Primary Camera, 2 MP, Camera |
| Sensor | Sony IMX852 | – |
| Autofocus | Yes | Yes |
| Flash | Ring-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Night, Portrait, Photo, Video, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 164.42 mm | 163.6 mm |
| Width | 75.25 mm | 75.8 mm |
| Thickness | 7.99 mm (Sapphire Blue), 8.10 mm (Silk White) | 8.4 mm |
| Weight | 197 grams (Sapphire Blue), 199 grams (Silk White) | 200 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Sapphire Blue, Silk White | Silver, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7050 mAh | 6210 mAh |
| Quick Charging | 44W wired | 80W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyroscope |

