1. Home
  2. News & Guides
  3. Upcoming Phones in Bangladesh: October 2026 Update

Upcoming Phones in Bangladesh: October 2026 Update

By MobileBazar Team ·

Upcoming Phones in Bangladesh: October 2026 Update

108 smartphones are on the way to Bangladesh. 73 have already launched in other countries, 2 are expected by the end of November 2026, 4 later than that, and 29 have no launch date yet.

Most anticipated

  • Apple iPhone Duo (launched abroad 9 September 2026): A20 Pro, 7.6″ 120Hz display, 48MP camera, 5,800 mAh battery. Sold unofficially from ৳3,29,999.
  • Xiaomi Poco X8 (launched abroad 1 September 2026): Snapdragon 6s Gen 4, 6.83″ 120Hz display, 50MP camera, 8,340 mAh battery. Sold unofficially from ৳38,590.
  • OnePlus 16 (launched abroad 12 October 2026): Snapdragon 8 Elite Extreme Gen 6, 6.78″ 185Hz display, 200MP camera, 9,000 mAh battery. Expected at around ৳1,00,000.
  • Vivo X Fold6 (launched abroad 26 June 2026): Dimensity 9500 Super, 8.02″ 120Hz display, 200MP camera, 7,000 mAh battery. Expected at around ৳1,50,000.

Launched abroad, coming to Bangladesh

Phone Global launch Expected price
Itel City 200s 20 June 2026 ৳15,000
Realme P4x 4G 23 June 2026 ৳25,000
Tecno Camon Slim 23 June 2026 ৳30,000
Oppo Reno16 F 25 June 2026 ৳80,000
Oppo Reno16 FS 25 June 2026 ৳95,000
Oppo Reno16 Pro 25 June 2026 ৳1,40,000
Vivo X Fold6 26 June 2026 ৳1,50,000
ZTE nubia Air Pro 26 June 2026 ৳35,000
Oukitel C72 29 June 2026 ৳30,000
Oukitel WP500 29 June 2026 ৳70,000
Samsung Galaxy Z Fold Wide 22 July 2026 ৳2,45,000
iQOO Z11 Lite 24 July 2026 ৳22,000
Lava Virat V1 24 July 2026 ৳15,000
Lava Virat V1 5G 24 July 2026 ৳18,000
Oppo K15 24 July 2026 ৳40,000
Vivo T5e 27 July 2026 ৳18,000
Vivo X300 E 27 July 2026 ৳90,000
Honor X7e Plus 28 July 2026 ৳30,000
Xiaomi Poco M8x 1 August 2026 ৳28,000
Samsung Galaxy F70 Pro 3 August 2026 ৳30,000
Oppo A7 Pro Max 4 August 2026 ৳40,000
Xiaomi Poco M8 Power 4 August 2026 ৳30,000
Huawei nova 16 SE 5 August 2026 ৳50,000
Realme 16x 12 August 2026 ৳25,000
Tecno Pova 8 Pro 13 August 2026 ৳45,000
Honor Play20A 16 August 2026 ৳20,000
Honor Play11T 17 August 2026 ৳25,000
Sony Xperia 10 VIII 25 August 2026 ৳90,000
Xiaomi Redmi 17c 5G 25 August 2026 ৳30,000
Realme P4s 26 August 2026 ৳40,000
Tecno Spark Go 3 Pro 28 August 2026 ৳20,000
Xiaomi Poco X8 1 September 2026 ৳35,000
Vivo T5 (India) 2 September 2026 ৳50,000
Motorola Edge 70 Plus 3 September 2026 ৳80,000
Xiaomi Poco X8 Power 4 September 2026 ৳50,000
Huawei Mate XT 2 Ultimate 7 September 2026 ৳3,50,000
Samsung Galaxy A07s 7 September 2026 ৳20,000
Oppo A7 Pro 8 September 2026 ৳40,000
Apple iPhone Duo 9 September 2026 ৳3,80,000
Apple iPhone Ultra 9 September 2026 ৳2,50,000
Honor Play11 14 September 2026 ৳30,000
Samsung Galaxy A08 15 September 2026 ৳20,000
Samsung Galaxy A18 15 September 2026 ৳30,000
ZTE nubia NaviX Ultra 16 September 2026 ৳1,20,000
Xiaomi Poco C95 Pro 17 September 2026 ৳25,000
Itel A300C 18 September 2026 ৳18,000
Lava Virat Curve 21 September 2026 ৳25,000
Vivo X500 Pro 21 September 2026 ৳1,25,000
OnePlus N6 Lite 22 September 2026 ৳25,000
itel Zeno 300 25 September 2026 ৳15,000
Vivo Y600i 25 September 2026 ৳40,000
Oppo K14 Plus 29 September 2026 ৳40,000
Huawei Mate 90 1 October 2026 ৳1,15,000
Huawei Mate 90 Pro 1 October 2026 ৳1,30,000
Huawei Mate 90 Pro Max 1 October 2026 ৳1,80,000
Huawei Mate 90 RS Ultimate 1 October 2026 ৳2,50,000
Samsung Galaxy F08 1 October 2026 ৳25,000
Oppo K15s 2 October 2026 ৳40,000
Oppo K15x 2 October 2026 ৳30,000
Oppo F35 5 October 2026 ৳50,000
Oppo F35 Pro 5 October 2026 ৳60,000
Oppo F35 Pro 5G 5 October 2026 ৳60,000
Realme P4s Lite 5 October 2026 ৳22,000
Honor X5d Plus s 6 October 2026 ৳25,000
Honor X5d s 6 October 2026 ৳20,000
itel A300 Plus 6 October 2026 ৳15,000
Vivo S2 FE 6 October 2026 ৳50,000
Vivo V80 6 October 2026 ৳65,000
Infinix Smart 20E 9 October 2026 ৳18,000
Helio 150 12 October 2026 ৳27,500
OnePlus 16 12 October 2026 ৳1,00,000
itel City 300 5G 14 October 2026 ৳20,000
Tecno Spark 50s 5G 16 October 2026 ৳25,000

Expected in October and November

Phone Expected launch Expected price
Honor WIN RT2 21 October 2026 ৳70,000
Honor WIN2 21 October 2026 ৳80,000

Expected later

Phone Expected launch Expected price
Samsung Galaxy S27 Pro 26 February 2027 ৳1,50,000
Samsung Galaxy S27 Ultra 26 February 2027 ৳1,80,000
Apple iPhone Air 2 9 March 2027 ৳1,30,000
Samsung Galaxy S27 9 March 2027 ৳1,00,000

Launch date not confirmed

Phone Expected launch Expected price
Apple iPhone 17 Plus Not confirmed ৳1,60,000
Apple iPhone SE (2025) Not confirmed ৳40,000
HMD Ridge Pro Not confirmed ৳60,000
Huawei Mate XT Not confirmed ৳70,000
Infinix Hot 50 Pro Plus 5G Not confirmed ৳25,000
Lava Blaze X Not confirmed ৳18,000
Lava Yuva 4 Pro Not confirmed ৳15,000
Motorola Razr 50s Not confirmed ৳80,000
Nokia Dragon Pro (2024) Not confirmed ৳68,000
Nokia Lumia 200 5G Not confirmed ৳80,000
OnePlus 13 3C Not confirmed ৳75,000
Oppo A4 Not confirmed ৳25,000
Realme GT Neo7 Not confirmed ৳45,000
Realme P2 Not confirmed ৳25,000
Samsung Galaxy S25 Slim Not confirmed ৳80,000
Tecno Camon 18 Pro Not confirmed ৳25,000
Tecno Camon 50s Not confirmed ৳33,000
Vivo iQOO 14 Not confirmed ৳90,000
Vivo V50 Pro Not confirmed ৳70,000
Vivo Y18i Not confirmed ৳12,000
Vivo Y300 Not confirmed ৳35,000
Vivo Y300i Not confirmed ৳25,000
Vivo Y36c Not confirmed ৳15,000
Vivo Y37 5G Not confirmed ৳30,000
Xiaomi Redmi 14 5G Not confirmed ৳30,000
Xiaomi Redmi 15 Pro Not confirmed ৳40,000
Xiaomi Redmi Note 14 Pro Max Not confirmed ৳49,000
Xiaomi Redmi Note 15s Not confirmed ৳40,000
ZTE nubia Z60 Ultra (2024) Not confirmed ৳70,000

Expected prices are estimates based on the phones’ prices in other markets and may change when they arrive in Bangladesh. Follow upcoming phones for the full, daily-updated list.