Apple iPhone 17 Pro Max vs Honor Magic V6
Apple iPhone 17 Pro Max ৳2,49,999 Official | Honor Magic V6 ৳2,49,999 Official | |
|---|---|---|
| Official price | ৳2,49,999 | ৳2,49,999 |
| Unofficial price | ৳1,70,000 | ৳1,90,000 |
| Variants | 256GB AUS, 512GB HK/AUS, 1TB HK/AUS, 2TB HK/AUS | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.4/10 | 9.3/10 |
| Performance | 9.7/10 · Apple A19 Pro | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.5/10 · 48MP | 8.7/10 · 64MP |
| Battery | 4832mAh · 40W | 6660mAh · 80W |
| Display | 6.9″ LTPO Super Retina XDR OLED · 120Hz | 7.95″ Foldable LTPO2 AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| Selfie camera | 18MP | 20MP |
| Weight | 231g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Sept 2025 | Jul 2026 |
Verdict
Honor Magic V6 wins in 6 of 8 categories, with the edge in performance, camera, battery, ram. Apple iPhone 17 Pro Max is better for display, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 17 Pro Max | Honor Magic V6 | |
|---|---|---|
| Launch | ||
| Brand | Apple | Honor |
| Model | iPhone 17 Pro Max | Magic V6 |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2025 | 18 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v26 | v16 |
| Chipset | Apple A19 Pro | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6-core graphics) | Adreno 840 |
| User Interface | – | MagicOS 10 |
| Display | ||
| Display Type | LTPO Super Retina XDR OLED | Foldable LTPO2 AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 7.95 inches (20.193 cm) |
| Resolution | 1320x2868 px (FHD+) | 2172x2352 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 403 ppi |
| Screen to Body Ratio | 90.7% | 89.1% |
| Screen Protection | Ceramic Shield Glass 2 | Super Armored Inner |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 5000 nits |
| HDR 10 / HDR + support | HDR10 | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak), 6.52 inches, 1080 x 2420 pixels, 406 ppi, Anti-scratch NanoCrystal Shield |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.78, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera, 64 MP, f/2.5, Periscope Telephoto Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 9216 x 6912 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.78 | f/1.6 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | AI Super Telephoto, Inspiration Assist, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Elegant Portrait Art Style, Film Simulation, Intelligent Focus Tracking, Subject Focus Tracking, Dynamic Photo, Time-lapse Photography, AI Photography |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 163.4 mm | 156.7 mm |
| Width | 78 mm | 74.5 mm |
| Thickness | 8.75 mm | 8.75 mm |
| Weight | 231 grams | 219 grams |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | – |
| Colors | Silver, Cosmic Orange, Deep Blue | Gold, Red, Black, White |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4832 mAh | 6660 mAh |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min | 66W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 80W wired |
| Reverse Charging | 4.5W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.1 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Document Reader | Yes | Yes |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, gyro, proximity, compass, barometer |

