Apple iPhone 17 Pro Max vs Huawei Mate X7
Apple iPhone 17 Pro Max ৳2,49,999 Official | Huawei Mate X7 ৳2,49,999 Official | |
|---|---|---|
| Official price | ৳2,49,999 | ৳2,49,999 |
| Unofficial price | ৳1,70,000 | Not available |
| Variants | 256GB AUS, 512GB HK/AUS, 1TB HK/AUS, 2TB HK/AUS | 16GB+512GB |
| MobileBazar Score | 8.4/10 | 8.2/10 |
| Performance | 9.7/10 · Apple A19 Pro | 8.3/10 · Kirin 9030 Pro |
| Camera | 8.5/10 · 48MP | 8.3/10 · 50MP |
| Battery | 4832mAh · 40W | 5600mAh · 66W |
| Display | 6.9″ LTPO Super Retina XDR OLED · 120Hz | 8″ Foldable LTPO OLED · 120Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 512GB |
| Selfie camera | 18MP | 8MP |
| Weight | 231g | 236g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP58/IP59 |
| Released | Sept 2025 | Jun 2026 |
Verdict
Apple iPhone 17 Pro Max wins in 6 of 8 categories, with the edge in performance, camera, display, storage. Huawei Mate X7 is better for battery, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 17 Pro Max | Huawei Mate X7 | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 Pro Max | Mate X7 |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2025 | 08 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | EMUI |
| OS Version | v26 | v15 |
| Chipset | Apple A19 Pro | Kirin 9030 Pro |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Nona-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| CPU Cores | 6 Cores | 9 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| GPU | Apple GPU (6-core graphics) | Maleoon 935 |
| Display | ||
| Display Type | LTPO Super Retina XDR OLED | Foldable LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) | 8.0 inches (20.32 cm) |
| Resolution | 1320x2868 px (FHD+) | 2210x2416 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 412 ppi |
| Screen to Body Ratio | 90.7% | 89.6% |
| Screen Protection | Ceramic Shield Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 2500 nits |
| HDR 10 / HDR + support | HDR10 | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2, 412 ppi |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.78, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.49-f/4.0, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.78 | f/1.49-f/4.0 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | – |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide Angle, Primary Camera | 8 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 8 MP, f/2.4, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160 |
| Video FPS | 60 fps, 120 fps | – |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 163.4 mm | 156.8 mm |
| Width | 78 mm | 73.8 mm |
| Thickness | 8.75 mm | 9.5 mm |
| Weight | 231 grams | 236 grams |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame |
| Colors | Silver, Cosmic Orange, Deep Blue | Brocade White, Nebula Red, Black |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4832 mAh | 5600 mAh |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min | 50W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 66W wired |
| Reverse Charging | 4.5W reverse wired | 7.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.1, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Document Reader | Yes | – |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, gyro, proximity, compass, barometer |

