Honor Magic V6 vs Huawei Mate X7
Honor Magic V6 ৳2,49,999 Official | Huawei Mate X7 ৳2,49,999 Official | |
|---|---|---|
| Official price | ৳2,49,999 | ৳2,49,999 |
| Unofficial price | ৳1,90,000 | Not available |
| Variants | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB | 16GB+512GB |
| MobileBazar Score | 9.3/10 | 8.2/10 |
| Performance | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8.3/10 · Kirin 9030 Pro |
| Camera | 8.7/10 · 64MP | 8.3/10 · 50MP |
| Battery | 6660mAh · 80W | 5600mAh · 66W |
| Display | 7.95″ Foldable LTPO2 AMOLED · 120Hz | 8″ Foldable LTPO OLED · 120Hz |
| RAM | 12GB / 16GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 20MP | 8MP |
| Weight | 219g | 236g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP58/IP59 |
| Released | Jul 2026 | Jun 2026 |
Verdict
Honor Magic V6 wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic V6 | Huawei Mate X7 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Magic V6 | Mate X7 |
| Device Type | Smartphone | Smartphone |
| Release Date | 18 July 2026 | 08 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | EMUI |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Kirin 9030 Pro |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Nona-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| CPU Cores | 8 Cores | 9 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| GPU | Adreno 840 | Maleoon 935 |
| Display | ||
| Display Type | Foldable LTPO2 AMOLED | Foldable LTPO OLED |
| Screen Size | 7.95 inches (20.193 cm) | 8.0 inches (20.32 cm) |
| Resolution | 2172x2352 px (FHD+) | 2210x2416 px (FHD+) |
| Pixel Density | 403 ppi | 412 ppi |
| Screen to Body Ratio | 89.1% | 89.6% |
| Screen Protection | Super Armored Inner | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 2500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak), 6.52 inches, 1080 x 2420 pixels, 406 ppi, Anti-scratch NanoCrystal Shield | Cover display: LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2, 412 ppi |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera, 64 MP, f/2.5, Periscope Telephoto Camera | 50 MP, f/1.49-f/4.0, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9216 x 6912 pixels | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.49-f/4.0 |
| Camera Features | AI Super Telephoto, Inspiration Assist, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Elegant Portrait Art Style, Film Simulation, Intelligent Focus Tracking, Subject Focus Tracking, Dynamic Photo, Time-lapse Photography, AI Photography | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.2, Wide Angle, Primary Camera Cover camera: 8 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160 |
| Video FPS | 30 fps | – |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 156.7 mm | 156.8 mm |
| Width | 74.5 mm | 73.8 mm |
| Thickness | 8.75 mm | 9.5 mm |
| Weight | 219 grams | 236 grams |
| Colors | Gold, Red, Black, White | Brocade White, Nebula Red, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6660 mAh | 5600 mAh |
| Wireless Charging | 66W wireless | 50W wireless |
| Quick Charging | 80W wired | 66W wired |
| Reverse Charging | 5W reverse wired | 7.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 | USB Type-C 3.1, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 16 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |

