Apple iPhone 18 Pro Max vs Huawei Mate XT 2 Ultimate
Apple iPhone 18 Pro Max ৳2,99,999 Official | Huawei Mate XT 2 Ultimate ৳3,50,000 Expected | |
|---|---|---|
| Official price | ৳2,99,999 | Not available |
| Unofficial price | ৳2,10,000 | Not available |
| Variants | 12GB+256GB AUS, 12GB+512GB AUS, 12GB+1TB AUS, 12GB+2TB AUS | 16GB+256GB |
| MobileBazar Score | 8.5/10 | 7.6/10 |
| Performance | 9.7/10 · Apple A20 Pro | 8/10 · Kirin 9050 Pro |
| Camera | 8.5/10 · 48MP | 8.3/10 · 50MP |
| Battery | 5391mAh · 60W | 5600mAh · 66W |
| Display | 6.9″ Super Retina XDR OLED · 120Hz | 10.2″ Tri-foldable LTPO OLED · 90Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 256GB |
| Selfie camera | 18MP | 8MP |
| Weight | 249g | 299g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP58/IP59 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Apple iPhone 18 Pro Max wins in 6 of 8 categories, with the edge in performance, camera, display, storage. Huawei Mate XT 2 Ultimate is better for battery, ram. Apple iPhone 18 Pro Max is ৳50,001 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 18 Pro Max | Huawei Mate XT 2 Ultimate | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone 18 Pro Max | Mate XT 2 Ultimate |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2026 | Exp. 07 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | iOS | HarmonyOS |
| OS Version | v27 | v7.0 |
| Chipset | Apple A20 Pro | Kirin 9050 Pro |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | – |
| CPU Cores | 6 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 2 nm | – |
| GPU | Apple GPU (7-core graphics) | – |
| Display | ||
| Display Type | Super Retina XDR OLED | Tri-foldable LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) | 10.2 inches (25.90 cm) |
| Resolution | 1320x2868 px (FHD+) | 2232x3184 px (QHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 382 ppi |
| Screen to Body Ratio | 90.7% | 91.6% |
| Screen Protection | Ceramic Shield Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | – |
| HDR 10 / HDR + support | HDR 10 | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | – | Punch-hole |
| Features | – | External display: LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, Xuanwu Kunlun glass, 6.5 inches, 1140 x 2442 pixels, 412 ppi |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.48-4.0, Wide Angle, Primary Camera , 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.5-f/4.0, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection Autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 40x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.48-4.0 | f/1.5-f/4.0 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Slow Motion, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 100 fps, 120 fps, 60 fps | 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera | 8 MP, f/2.4, Wide Angle, Primary Camera Cover Camera: 8 MP, f/2.4, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps, 120 fps | 30 fps |
| Aperture | f/1.9 | f/2.4 |
| Body & Design | ||
| Height | 163.4 mm | 157.2 mm |
| Width | 78 mm | 219.2 mm |
| Thickness | 8.75 mm | 3.5-4.0 mm |
| Weight | 249 grams | 299 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | – |
| Colors | Burgundy, Glacier, Silver, Black | Black, Purple, White |
| Waterproof | Water resistant (immersible up to 6m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5391 mAh | 5600 mAh |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 50W wireless |
| Quick Charging | 60W Fast Charging, 50% in 15 minutes | 66W wired |
| Reverse Charging | Yes | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR Vivid |
| Document Reader | Yes | – |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, color spectrum, BDS Satellite Calling and Message |

