Apple iPhone 18 Pro Max vs Xiaomi 18 Fold
Apple iPhone 18 Pro Max ৳2,99,999 Official | Xiaomi 18 Fold ৳2,65,000 Unofficial | |
|---|---|---|
| Official price | ৳2,99,999 | Not available |
| Unofficial price | ৳2,10,000 | ৳2,65,000 |
| Variants | 12GB+256GB AUS, 12GB+512GB AUS, 12GB+1TB AUS, 12GB+2TB AUS | 12GB+256GB, 12GB+512GB CN, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.5/10 | 9/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.3/10 · XRing O3 |
| Camera | 8.5/10 · 48MP | 10/10 · 200MP |
| Battery | 5391mAh · 60W | 6000mAh · 67W |
| Display | 6.9″ Super Retina XDR OLED · 120Hz | 7.58″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| Selfie camera | 18MP | 16MP |
| Weight | 249g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP58/IP59 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Apple iPhone 18 Pro Max and Xiaomi 18 Fold are evenly matched on paper, each winning 4 categories. Xiaomi 18 Fold is ৳34,999 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 18 Pro Max | Xiaomi 18 Fold | |
|---|---|---|
| Launch | ||
| Brand | Apple | Xiaomi |
| Model | iPhone 18 Pro Max | 18 Fold |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2026 | 07 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v17 |
| Chipset | Apple A20 Pro | XRing O3 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Deca Core (4.35 GHz, Dual core, Arm C1-Ultra + 3.68 GHz, Quad core, ARM C1-Premium + 3.15 GHz, Quad core, ARM C1-Pro) |
| CPU Cores | 6 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Apple GPU (7-core graphics) | Arm G2-Ultra NX MC16 |
| User Interface | – | HyperOS 4 |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 7.58 inches (19.25 cm) |
| Resolution | 1320x2868 px (FHD+) | 1672x2364 px |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 382 ppi |
| Screen to Body Ratio | 90.7% | 90.6% |
| Screen Protection | Ceramic Shield Glass 2 | Dragon Crystal Glass 3 |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10 | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Features | – | Cover display: LTPO AMOLED, 120Hz, Xiaomi Dragon Crystal Glass 3, 5.38 inches, 1168 x 1712 pixels, HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.48-4.0, Wide Angle, Primary Camera , 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection Autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 40x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.48-4.0 | f/1.7 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Slow Motion, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom | Face detection, Touch to focus, Custom Watermark, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 100 fps, 120 fps, 60 fps | 24 fps, 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera | 16 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 16 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps, 120 fps | 60 fps, 30 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 163.4 mm | 117.8 mm |
| Width | 78 mm | 163.8 mm |
| Thickness | 8.75 mm | 5.02 mm |
| Weight | 249 grams | 219 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame |
| Colors | Burgundy, Glacier, Silver, Black | Gray, Silver, Red, Rose gold |
| Waterproof | Water resistant (immersible up to 6m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5391 mAh | 6000 mAh |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 50W wireless |
| Quick Charging | 60W Fast Charging, 50% in 15 minutes | 67W wired, PD3.0, 50W PPS |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS |
| Document Reader | Yes | – |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |

