Sony Xperia 1 VIII vs Xiaomi 18 Fold
Sony Xperia 1 VIII ৳2,55,000 Unofficial | Xiaomi 18 Fold ৳2,65,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳2,55,000 | ৳2,65,000 |
| Variants | 12GB+512GB | 12GB+256GB, 12GB+512GB CN, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8/10 | 9/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.3/10 · XRing O3 |
| Camera | 8.5/10 · 48MP | 10/10 · 200MP |
| Battery | 5000mAh · 30W | 6000mAh · 67W |
| Display | 6.5″ LTPO OLED · 120Hz | 7.58″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 512GB | 256GB / 512GB / 1TB |
| Selfie camera | 12MP | 16MP |
| Weight | 200g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IPX5/IPX8 | IP58/IP59 |
| Released | May 2026 | Sept 2026 |
Verdict
Xiaomi 18 Fold wins in 6 of 8 categories, with the edge in camera, battery, display, ram. Sony Xperia 1 VIII is better for performance, weight. Sony Xperia 1 VIII is ৳10,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Sony Xperia 1 VIII | Xiaomi 18 Fold | |
|---|---|---|
| Launch | ||
| Brand | Sony | Xiaomi |
| Model | Xperia 1 VIII | 18 Fold |
| Device Type | Smartphone | Smartphone |
| Release Date | 13 May 2026 | 07 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | XRing O3 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Deca Core (4.35 GHz, Dual core, Arm C1-Ultra + 3.68 GHz, Quad core, ARM C1-Premium + 3.15 GHz, Quad core, ARM C1-Pro) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Arm G2-Ultra NX MC16 |
| User Interface | – | HyperOS 4 |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.5 inches (16.51 cm) | 7.58 inches (19.25 cm) |
| Resolution | 1080x2340 px (FHD+) | 1672x2364 px |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 396 ppi | 382 ppi |
| Screen to Body Ratio | 86.5% | 90.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Dragon Crystal Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 4000 nits |
| Features | – | Cover display: LTPO AMOLED, 120Hz, Xiaomi Dragon Crystal Glass 3, 5.38 inches, 1168 x 1712 pixels, HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.9, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Face detection, Touch to focus, Custom Watermark, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 120 fps | 24 fps, 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.0, Wide Angle, Primary Camera | 16 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 16 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 162 mm | 117.8 mm |
| Width | 74 mm | 163.8 mm |
| Thickness | 8.3 mm | 5.02 mm |
| Weight | 200 grams | 219 grams |
| Build | Back: Glass | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame |
| Colors | Graphite Black, Iolite Silver, Garnet Red | Gray, Silver, Red, Rose gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IPX5/IPX8 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 6000 mAh |
| Wireless Charging | 15W wireless | 50W wireless |
| Quick Charging | 30W wired | 67W wired, PD3.0, 50W PPS |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 Gen2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | Japan | China |
| Features | Accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |

