Apple iPhone Ultra vs Sony Xperia 1 VIII
| Apple iPhone Ultra ৳2,50,000 Expected | Sony Xperia 1 VIII ৳2,55,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳2,55,000 |
| Variants | 12GB+256GB | 12GB+512GB |
| MobileBazar Score | 7.9/10 | 8/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7.1/10 · 48MP | 8.5/10 · 48MP |
| Battery | 5500mAh · 40W | 5000mAh · 30W |
| Display | 7.7″ Foldable LTPO OLED · 120Hz | 6.5″ LTPO OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Selfie camera | 18MP | 12MP |
| Weight | – | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IPX5/IPX8 |
| Released | Sept 2026 | May 2026 |
Verdict
Apple iPhone Ultra wins in 3 of 5 categories, with the edge in battery, display, selfie camera. Sony Xperia 1 VIII is better for camera, storage. Apple iPhone Ultra is ৳5,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Ultra | Sony Xperia 1 VIII | |
|---|---|---|
| Launch | ||
| Brand | Apple | Sony |
| Model | iPhone Ultra | Xperia 1 VIII |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 13 May 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v16 |
| Chipset | Apple A20 Pro | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6-core graphics) | Adreno 840 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Display | ||
| Display Type | Foldable LTPO OLED | LTPO OLED |
| Screen Size | 7.7 inches (19.55 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1920x2713 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 428 ppi | 396 ppi |
| Screen to Body Ratio | 90.6% | 86.5% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 48 MP, f/1.9, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | 24 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Ultra-Wide Angle Camera Cover camera: 18 MP, f/1.9, Wide Angle, Primary Camera | 12 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 120.6 mm | 162 mm |
| Width | 167.6 mm | 74 mm |
| Thickness | 4.5 mm | 8.3 mm |
| Build | Amorphous alloy frame | Back: Glass |
| Colors | Black, White | Graphite Black, Iolite Silver, Garnet Red |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IPX5/IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 200 grams |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5500 mAh | 5000 mAh |
| Wireless Charging | Yes | 15W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 30W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| More | ||
| Made By | US | Japan |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
