Apple iPhone Ultra vs Honor Robot Phone
| Apple iPhone Ultra ৳2,50,000 Expected | Honor Robot Phone ৳2,50,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳2,50,000 |
| Variants | 12GB+256GB | 12GB+512GB CN, 16GB+1TB |
| MobileBazar Score | 7.9/10 | 9.6/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7.1/10 · 48MP | 9.8/10 · 200MP |
| Battery | 5500mAh · 40W | 7060mAh · 120W |
| Display | 7.7″ Foldable LTPO OLED · 120Hz | 6.31″ LTPO OLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 512GB / 1TB |
| Selfie camera | 18MP | 50MP |
| Weight | – | 248g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP54 |
| Released | Sept 2026 | Aug 2026 |
Verdict
Honor Robot Phone wins in 6 of 6 categories, with the edge in camera, battery, display, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Ultra | Honor Robot Phone | |
|---|---|---|
| Launch | ||
| Brand | Apple | Honor |
| Model | iPhone Ultra | Robot Phone |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 12 August 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v16 |
| Chipset | Apple A20 Pro | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6-core graphics) | Adreno 840 |
| User Interface | – | MagicOS 10 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Display | ||
| Display Type | Foldable LTPO OLED | LTPO OLED |
| Screen Size | 7.7 inches (19.55 cm) | 6.31 inches (16.03 cm) |
| Resolution | 1920x2713 px (FHD+) | 1216x2640 px (FHD+) |
| Pixel Density | 428 ppi | 461 ppi |
| Screen to Body Ratio | 90.6% | 88.4% |
| Screen Protection | Gorilla Glass | Giant Rhinoceros Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 6800 nits |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 16384 x 12288 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 200x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus | AI Ultra-HD Portrait Mode, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, AI Photography, Ultra-HD Mode, Time-lapse Photography, Night Scene Mode, Super Macro, Portrait Mode (including skin beautification), Dynamic Photo, Professional Mode, Slow Motion, Panorama, Filters, Watermark, Smile Snapshot, Voice-activated Photography, Timed Shooting, Document Scanning, One-Shot Multi-Shot, Intelligent Wide-angle, Burst Shooting, Telephoto Picture-in-Picture, Moon Mode, AI Ultra-HD Night Scene, AI Color Tracking, Inspiration Assist Shooting, Gimbal Mode, AI Camera Movement, Image Intelligence, ARRI Cinema, Rear Panorama, Front Group Photo, Gimbal Assistant, Starry Sky Mode |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | 120 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Ultra-Wide Angle Camera Cover camera: 18 MP, f/1.9, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 60 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 120.6 mm | 151.43 mm |
| Width | 167.6 mm | 72.86 mm |
| Thickness | 4.5 mm | 9.59 mm |
| Build | Amorphous alloy frame | Glass front, aluminum frame, titanium gimbal |
| Colors | Black, White | Silver, Gray |
| Waterproof | Water resistant (up to 6m for 30 min) | Splash proof |
| IP Rating | IP68 | IP54 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 248 grams |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5500 mAh | 7060 mAh |
| Wireless Charging | Yes | 50W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 120W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2, Display Port 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, compass, gyro, proximity |
