Honor Robot Phone vs Huawei Mate 90 RS Ultimate
Honor Robot Phone ৳2,50,000 Unofficial | Huawei Mate 90 RS Ultimate ৳2,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳2,50,000 | Not available |
| Variants | 12GB+512GB CN, 16GB+1TB | 16GB+512GB |
| MobileBazar Score | 9.6/10 | 9/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8.3/10 · Kirin 9050 Pro |
| Camera | 9.8/10 · 200MP | 9.6/10 · 200MP |
| Battery | 7060mAh · 120W | 6800mAh · 100W |
| Display | 6.31″ LTPO OLED · 120Hz | 6.9″ Dual-layer OLED · 120Hz |
| RAM | 12GB / 16GB | 16GB |
| Storage | 512GB / 1TB | 512GB |
| Selfie camera | 50MP | 13MP |
| Weight | 248g | 248g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP54 | IP68/IP69 |
| Released | Aug 2026 | Oct 2026 |
Verdict
Honor Robot Phone wins in 6 of 6 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Robot Phone | Huawei Mate 90 RS Ultimate | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Robot Phone | Mate 90 RS Ultimate |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | Exp. 01 October 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | HarmonyOS |
| OS Version | v16 | v7.0 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Kirin 9050 Pro |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | – |
| CPU Cores | 8 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 3 nm | – |
| GPU | Adreno 840 | – |
| Display | ||
| Display Type | LTPO OLED | Dual-layer OLED |
| Screen Size | 6.31 inches (16.03 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1216x2640 px (FHD+) | 1320x2848 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 461 ppi | 455 ppi |
| Screen to Body Ratio | 88.4% | 90.5% |
| Screen Protection | Giant Rhinoceros Glass | Xuanwu Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6800 nits | 12000 nits |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.6, Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 16384 x 12288 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 200x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.4-f/4.0 |
| Camera Features | AI Ultra-HD Portrait Mode, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, AI Photography, Ultra-HD Mode, Time-lapse Photography, Night Scene Mode, Super Macro, Portrait Mode (including skin beautification), Dynamic Photo, Professional Mode, Slow Motion, Panorama, Filters, Watermark, Smile Snapshot, Voice-activated Photography, Timed Shooting, Document Scanning, One-Shot Multi-Shot, Intelligent Wide-angle, Burst Shooting, Telephoto Picture-in-Picture, Moon Mode, AI Ultra-HD Night Scene, AI Color Tracking, Inspiration Assist Shooting, Gimbal Mode, AI Camera Movement, Image Intelligence, ARRI Cinema, Rear Panorama, Front Group Photo, Gimbal Assistant, Starry Sky Mode | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 60 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 240 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 151.43 mm | 164.5 mm |
| Width | 72.86 mm | 78.7 mm |
| Thickness | 9.59 mm | 8.4 mm |
| Weight | 248 grams | 248 grams |
| Build | Glass front, aluminum frame, titanium gimbal | Glass front (Xuanwu Kunlun Glass), titanium frame, glass-fiber reinforced plastic back |
| Colors | Silver, Gray | White, Black, Red |
| Waterproof | Splash proof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP54 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7060 mAh | 6800 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 120W wired | 100W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, Display Port 1.2 | USB Type-C 3.1, DisplayPort 1.2 |
| Reverse Charging | – | 18W reverse wired |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Face ID |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, gyro, proximity | Accelerometer, gyro, proximity, compass, barometer, altimeter |

