Apple iPhone Ultra vs Huawei Mate 90 RS Ultimate
| Apple iPhone Ultra ৳2,50,000 Expected | Huawei Mate 90 RS Ultimate ৳2,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 16GB+512GB |
| MobileBazar Score | 7.9/10 | 9/10 |
| Performance | 9.7/10 · Apple A20 Pro | 8.3/10 · Kirin 9050 Pro |
| Camera | 7.1/10 · 48MP | 9.6/10 · 200MP |
| Battery | 5500mAh · 40W | 6800mAh · 100W |
| Display | 7.7″ Foldable LTPO OLED · 120Hz | 6.9″ Dual-layer OLED · 120Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Selfie camera | 18MP | 13MP |
| Weight | – | 248g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Sept 2026 | Oct 2026 |
Verdict
Huawei Mate 90 RS Ultimate wins in 5 of 7 categories, with the edge in camera, battery, display, ram. Apple iPhone Ultra is better for performance, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Ultra | Huawei Mate 90 RS Ultimate | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone Ultra | Mate 90 RS Ultimate |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 01 October 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | iOS | HarmonyOS |
| OS Version | v27 | v7.0 |
| Chipset | Apple A20 Pro | Kirin 9050 Pro |
| CPU Cores | 6 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 3 nm | – |
| GPU | Apple GPU (6-core graphics) | – |
| Display | ||
| Display Type | Foldable LTPO OLED | Dual-layer OLED |
| Screen Size | 7.7 inches (19.55 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1920x2713 px (FHD+) | 1320x2848 px (FHD+) |
| Pixel Density | 428 ppi | 455 ppi |
| Screen to Body Ratio | 90.6% | 90.5% |
| Screen Protection | Gorilla Glass | Xuanwu Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 12000 nits |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.6, Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 16384 x 12288 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.4-f/4.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Ultra-Wide Angle Camera Cover camera: 18 MP, f/1.9, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 240 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 120.6 mm | 164.5 mm |
| Width | 167.6 mm | 78.7 mm |
| Thickness | 4.5 mm | 8.4 mm |
| Build | Amorphous alloy frame | Glass front (Xuanwu Kunlun Glass), titanium frame, glass-fiber reinforced plastic back |
| Colors | Black, White | White, Black, Red |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 248 grams |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5500 mAh | 6800 mAh |
| Wireless Charging | Yes | 50W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 100W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.1, DisplayPort 1.2 |
| Reverse Charging | – | 18W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Face ID |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, altimeter |
