Apple iPhone 18 Pro Max vs Sony Xperia 1 VIII
Apple iPhone 18 Pro Max ৳2,99,999 Official | Sony Xperia 1 VIII ৳2,55,000 Unofficial | |
|---|---|---|
| Official price | ৳2,99,999 | Not available |
| Unofficial price | ৳2,10,000 | ৳2,55,000 |
| Variants | 12GB+256GB AUS, 12GB+512GB AUS, 12GB+1TB AUS, 12GB+2TB AUS | 12GB+512GB |
| MobileBazar Score | 8.5/10 | 8/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.5/10 · 48MP | 8.5/10 · 48MP |
| Battery | 5391mAh · 60W | 5000mAh · 30W |
| Display | 6.9″ Super Retina XDR OLED · 120Hz | 6.5″ LTPO OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 512GB |
| Selfie camera | 18MP | 12MP |
| Weight | 249g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IPX5/IPX8 |
| Released | Sept 2026 | May 2026 |
Verdict
Apple iPhone 18 Pro Max wins in 4 of 5 categories, with the edge in battery, display, storage, selfie camera. Sony Xperia 1 VIII is better for weight. Sony Xperia 1 VIII is ৳44,999 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 18 Pro Max | Sony Xperia 1 VIII | |
|---|---|---|
| Launch | ||
| Brand | Apple | Sony |
| Model | iPhone 18 Pro Max | Xperia 1 VIII |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2026 | 13 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v16 |
| Chipset | Apple A20 Pro | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Apple GPU (7-core graphics) | Adreno 840 |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1320x2868 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 396 ppi |
| Screen to Body Ratio | 90.7% | 86.5% |
| Screen Protection | Ceramic Shield Glass 2 | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | – |
| HDR 10 / HDR + support | HDR 10 | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.48-4.0, Wide Angle, Primary Camera , 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 48 MP, f/1.9, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection Autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 40x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.48-4.0 | f/1.9 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Slow Motion, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 100 fps, 120 fps, 60 fps | 24 fps, 120 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera | 12 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps, 120 fps | 30 fps, 60 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 163.4 mm | 162 mm |
| Width | 78 mm | 74 mm |
| Thickness | 8.75 mm | 8.3 mm |
| Weight | 249 grams | 200 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Back: Glass |
| Colors | Burgundy, Glacier, Silver, Black | Graphite Black, Iolite Silver, Garnet Red |
| Waterproof | Water resistant (immersible up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IPX5/IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5391 mAh | 5000 mAh |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 15W wireless |
| Quick Charging | 60W Fast Charging, 50% in 15 minutes | 30W wired |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Document Reader | Yes | – |
| More | ||
| Made By | US | Japan |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |

