Apple iPhone Air 2 vs Xiaomi 18 Pro
| Apple iPhone Air 2 ৳1,30,000 Expected | Xiaomi 18 Pro ৳1,30,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,30,000 |
| Variants | 12GB+256GB | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 7.4/10 | 9.6/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 |
| Camera | 7.1/10 · 48MP | 10/10 · 200MP |
| Battery | 3500mAh · 20W | 7000mAh · 100W |
| Display | 6.5″ Super Retina XDR OLED · 120Hz | 6.4″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 18MP | 50MP |
| Weight | – | 203g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Released | Mar 2027 | Sept 2026 |
Verdict
Xiaomi 18 Pro wins in 4 of 5 categories, with the edge in camera, battery, storage, selfie camera. Apple iPhone Air 2 is better for display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Air 2 | Xiaomi 18 Pro | |
|---|---|---|
| Launch | ||
| Brand | Apple | Xiaomi |
| Model | iPhone Air 2 | 18 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 23 September 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v17 |
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 8 Elite Gen 6 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (up to 5 GHz) |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 2 nm |
| GPU | Apple GPU (7-core graphics) | Adreno |
| User Interface | – | HyperOS 4 |
| Display | ||
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Screen Size | 6.5 inches (16.51 cm) | 6.4 inches (16.26 cm) |
| Resolution | 1260x2736 px (FHD+) | 1120x2436 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 463 ppi | 419 ppi |
| Screen to Body Ratio | 88.8% | 91.8% |
| Screen Protection | Ceramic Shield Glass 2 | Dragon Crystal Glass 3 |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10 | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Features | – | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.7 inches, 596 x 976 pixels |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.67, Wide Angle, Primary Camera, 200 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.67 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 100 fps, 120 fps, 60 fps | 30 fps, 60 fps,120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle Camera | 50 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps, 120 fps | 30 fps, 60 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 156.2 mm | 151.8 mm |
| Width | 74.7 mm | 72 mm |
| Thickness | 5.2 mm | 8.46 mm (Black, White, Pink), 8.56 mm (Blue) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Colors | Space Black, Cloud White, Sky Blue, Burgundy | Black, White, Pink, Blue |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 203 grams (Black, White, Pink), 208 grams (Blue) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh | 7000 mAh |
| Wireless Charging | 20W wireless (MagSafe), 50% in 30 min | 50W wireless |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 100W wired |
| Reverse Charging | 4.5W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, Display Port |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | On-screen |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer, Ultra Wideband (UWB) support |
