Apple iPhone Air 2 vs Huawei Mate 90 Pro
| Apple iPhone Air 2 ৳1,30,000 Expected | Huawei Mate 90 Pro ৳1,30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 7.4/10 | 8.2/10 |
| Performance | 9.7/10 · Apple A20 Pro | 8/10 · Kirin 9035 |
| Camera | 7.1/10 · 48MP | 8.3/10 · 50MP |
| Battery | 3500mAh · 20W | 6600mAh · 100W |
| Display | 6.5″ Super Retina XDR OLED · 120Hz | 6.75″ Dual-layer OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 18MP | 13MP |
| Weight | – | 222g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Mar 2027 | Oct 2026 |
Verdict
Apple iPhone Air 2 wins in 3 of 5 categories, with the edge in performance, display, selfie camera. Huawei Mate 90 Pro is better for camera, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Air 2 | Huawei Mate 90 Pro | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone Air 2 | Mate 90 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 01 October 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | iOS | HarmonyOS |
| OS Version | v27 | v7.0 |
| Chipset | Apple A20 Pro | Kirin 9035 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | – |
| CPU Cores | 6 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 2 nm | – |
| GPU | Apple GPU (7-core graphics) | – |
| Display | ||
| Display Type | Super Retina XDR OLED | Dual-layer OLED |
| Screen Size | 6.5 inches (16.51 cm) | 6.75 inches (17.14 cm) |
| Resolution | 1260x2736 px (FHD+) | 1080x2832 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 463 ppi | 249 ppi |
| Screen to Body Ratio | 88.8% | 79.9% |
| Screen Protection | Ceramic Shield Glass 2 | Kunlun Glass 3 |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 12000 nits |
| HDR 10 / HDR + support | HDR 10 | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.1, Telephoto Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.4-f/4.0 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 100 fps, 120 fps, 60 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps, 120 fps | 30 fps, 240 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 156.2 mm | 161.9 mm |
| Width | 74.7 mm | 75.7 mm |
| Thickness | 5.2 mm | 7.95 mm |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Space Black, Cloud White, Sky Blue, Burgundy | White, Green, Black, Orange |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 222 grams |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 3500 mAh | 6600 mAh |
| Wireless Charging | 20W wireless (MagSafe), 50% in 30 min | 50W wireless |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 100W wired |
| Reverse Charging | 4.5W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.1, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Face ID |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, altimeter |
