Huawei Mate 90 Pro vs iQOO 16
Huawei Mate 90 Pro ৳1,30,000 Expected | iQOO 16 ৳1,30,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,30,000 |
| Variants | 12GB+256GB | 12GB+256GB CN, 12GB+512GB, 16GB+512GB |
| MobileBazar Score | 8.2/10 | 9.5/10 |
| Performance | 8/10 · Kirin 9035 | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 8.3/10 · 50MP | 8.8/10 · 50MP |
| Battery | 6600mAh · 100W | 8400mAh · 100W |
| Display | 6.75″ Dual-layer OLED · 120Hz | 6.85″ AMOLED · 165Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 13MP | 32MP |
| Weight | 222g | 222.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Oct 2026 | Sept 2026 |
Verdict
iQOO 16 wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Huawei Mate 90 Pro is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 90 Pro | iQOO 16 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | iQOO |
| Model | Mate 90 Pro | 16 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | 29 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v17 |
| Chipset | Kirin 9035 | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| User Interface | – | OriginOS 7 |
| CPU | – | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Adreno 850 |
| Display | ||
| Display Type | Dual-layer OLED | AMOLED |
| Screen Size | 6.75 inches (17.14 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1080x2832 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 249 ppi | 508 ppi |
| Screen to Body Ratio | 79.9% | 90.5% |
| Screen Protection | Kunlun Glass 3 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 12000 nits | 10000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.8:9 |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.1, Telephoto Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.68 |
| Camera Features | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos | Street photography, AI-powered Creative Mode, Landscape and Nightscape, Portrait, Photo, Video, Ultra HD Document, Panorama, Slow Motion, Time-lapse, Professional Mode, Snapshot, Scan |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, f/2.2, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 161.9 mm | 163.75 mm |
| Width | 75.7 mm | 76.90 mm |
| Thickness | 7.95 mm | 8.30 mm (Dark Blue), 8.40 mm (Silver), 8.55 mm (Chasing the Light) |
| Weight | 222 grams | 222.5 grams (Dark Blue), 227.9 grams (Silver), 229.8 grams (Chasing the Light) |
| Build | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back |
| Colors | White, Green, Black, Orange | Dark Blue, Silver, Chasing the Light |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6600 mAh | 8400 mAh |
| Wireless Charging | 50W wireless | 40W wireless |
| Quick Charging | 100W wired | 100W wired, PPS, PD |
| Reverse Charging | 18W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, gyro, proximity, compass |

