Huawei Mate 90 Pro vs Xiaomi 18 Pro
Huawei Mate 90 Pro ৳1,30,000 Expected | Xiaomi 18 Pro ৳1,30,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,30,000 |
| Variants | 12GB+256GB | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 8.2/10 | 9.6/10 |
| Performance | 8/10 · Kirin 9035 | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 |
| Camera | 8.3/10 · 50MP | 10/10 · 200MP |
| Battery | 6600mAh · 100W | 7000mAh · 100W |
| Display | 6.75″ Dual-layer OLED · 120Hz | 6.4″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 13MP | 50MP |
| Weight | 222g | 203g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi 18 Pro wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 90 Pro | Xiaomi 18 Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | Mate 90 Pro | 18 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | 23 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v17 |
| Chipset | Kirin 9035 | Qualcomm Snapdragon 8 Elite Gen 6 |
| User Interface | – | HyperOS 4 |
| CPU | – | Octa-core (up to 5 GHz) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Adreno |
| Display | ||
| Display Type | Dual-layer OLED | LTPO AMOLED |
| Screen Size | 6.75 inches (17.14 cm) | 6.4 inches (16.26 cm) |
| Resolution | 1080x2832 px (FHD+) | 1120x2436 px (FHD+) |
| Pixel Density | 249 ppi | 419 ppi |
| Screen to Body Ratio | 79.9% | 91.8% |
| Screen Protection | Kunlun Glass 3 | Dragon Crystal Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 12000 nits | 4000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Features | – | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak), 2.7 inches, 596 x 976 pixels |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 50 MP, f/2.1, Telephoto Camera | 200 MP, f/1.67, Wide Angle, Primary Camera, 200 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.67 |
| Camera Features | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 30 fps, 60 fps,120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 161.9 mm | 151.8 mm |
| Width | 75.7 mm | 72 mm |
| Thickness | 7.95 mm | 8.46 mm (Black, White, Pink), 8.56 mm (Blue) |
| Weight | 222 grams | 203 grams (Black, White, Pink), 208 grams (Blue) |
| Build | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | Glass front (Dragon Crystal Glass 3), aluminum frame |
| Colors | White, Green, Black, Orange | Black, White, Pink, Blue |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6600 mAh | 7000 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 100W wired | 100W wired |
| Reverse Charging | 18W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2, Display Port |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, proximity, gyro, compass, barometer, Ultra Wideband (UWB) support |

