Google Pixel 11 Pro XL vs Motorola Razr 70
| | Motorola Razr 70 ৳1,35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,36,000 | Not available |
| Variants | 12GB+256GB, 16GB+512GB, 16GB+1TB | 8GB+128GB |
| MobileBazar Score | 7.9/10 | 6.8/10 |
| Performance | 7.7/10 · Google Tensor G6 | 6.4/10 · Mediatek Dimensity 7450X |
| Camera | 8.5/10 · 50MP | 6.7/10 · 50MP |
| Battery | 5115mAh · 45W | 4800mAh · 30W |
| Display | 6.8″ LTPO OLED · 120Hz | 6.9″ Foldable LTPO AMOLED · 120Hz |
| RAM | 12GB / 16GB | 8GB |
| Storage | 256GB / 512GB / 1TB | 128GB |
| Selfie camera | 42MP | 32MP |
| Weight | 226g | 188g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP48 |
| Released | Aug 2026 | Apr 2026 |
Verdict
Google Pixel 11 Pro XL wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Motorola Razr 70 is better for weight. Motorola Razr 70 is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 Pro XL | Motorola Razr 70 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | |
| Model | Pixel 11 Pro XL | Razr 70 |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | 29 April 2026 |
| Status | Available | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Google Tensor G6 | Mediatek Dimensity 7450X |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | PowerVR C-Series CXTP-48-1536 | Mali-G615 MC2 |
| Display | ||
| Display Type | LTPO OLED | Foldable LTPO AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1344x2992 px (FHD+) | 1080x2640 px (FHD+) |
| Aspect Ratio | 20:9 | 22:09 |
| Pixel Density | 482 ppi | 413 ppi |
| Screen to Body Ratio | 89.6% | 84.9% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera | 50 MP f/1.7, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.7 |
| Camera Features | Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 42 MP, f/2.2, Ultra-Wide Angle Camera | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 162.7 mm | 171.30 mm |
| Width | 76.5 mm | 73.99 mm |
| Thickness | 8.5 mm | 7.25 mm |
| Weight | 226 grams | 188 grams |
| Build | Back: Gorilla Glass Victus 2 | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titaniuml) |
| Colors | Canyon, Olive, Fog, Obsidian | Pantone: Bright White, Sporting Green, Hematite, Violet Ice |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5115 mAh | 4800 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 15W wireless |
| Quick Charging | 45W wired, PD3.0, PPS, 75% in 30 min | 30W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | US | USA |
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Accelerometer, gyro, proximity, compass, barometer |
