Google Pixel 11 Pro XL vs Huawei Pura 90s Pro
| | Huawei Pura 90s Pro ৳1,35,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,36,000 | ৳1,35,000 |
| Variants | 12GB+256GB, 16GB+512GB, 16GB+1TB | 12GB+512GB |
| MobileBazar Score | 7.9/10 | 8.1/10 |
| Performance | 7.7/10 · Google Tensor G6 | 8/10 · Kirin 9030S |
| Camera | 8.5/10 · 50MP | 8.3/10 · 50MP |
| Battery | 5115mAh · 45W | 6000mAh · 66W |
| Display | 6.8″ LTPO OLED · 120Hz | 6.6″ LTPO AMOLED · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 42MP | 13MP |
| Weight | 226g | 213.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Aug 2026 | Jul 2026 |
Verdict
Google Pixel 11 Pro XL wins in 5 of 8 categories, with the edge in camera, display, ram, storage. Huawei Pura 90s Pro is better for performance, battery, weight. Huawei Pura 90s Pro is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 Pro XL | Huawei Pura 90s Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | |
| Model | Pixel 11 Pro XL | Pura 90s Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | EMUI |
| OS Version | v17 | v16.0 |
| Chipset | Google Tensor G6 | Kirin 9030S |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 5 nm |
| GPU | PowerVR C-Series CXTP-48-1536 | Maleoon 935F |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.6 inches (16.76 cm) |
| Resolution | 1344x2992 px (FHD+) | 1256x2760 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 482 ppi | 459 ppi |
| Screen to Body Ratio | 89.6% | 90.1% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Kunlun Glass 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | – |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.4-4.0 |
| Camera Features | Optical Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 42 MP, f/2.2, Ultra-Wide Angle Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 162.7 mm | 157.8 mm |
| Width | 76.5 mm | 74.5 mm |
| Thickness | 8.5 mm | 8.2 mm |
| Weight | 226 grams | 213.5 grams |
| Build | Back: Gorilla Glass Victus 2 | Glass front, aluminum frame, glass back |
| Colors | Canyon, Olive, Fog, Obsidian | Guava Soda, Orange Soda, Coconut White, Mulberry Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5115 mAh | 6000 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 50W wireless |
| Quick Charging | 45W wired, PD3.0, PPS, 75% in 30 min | 66W wired |
| Reverse Charging | Yes | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Accelerometer, gyro, proximity, compass |
