Huawei Pura 90s Pro vs Motorola Razr 70
Huawei Pura 90s Pro ৳1,35,000 Unofficial | Motorola Razr 70 ৳1,35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,35,000 | Not available |
| Variants | 12GB+512GB | 8GB+128GB |
| MobileBazar Score | 8.1/10 | 6.8/10 |
| Performance | 8/10 · Kirin 9030S | 6.4/10 · Mediatek Dimensity 7450X |
| Camera | 8.3/10 · 50MP | 6.7/10 · 50MP |
| Battery | 6000mAh · 66W | 4800mAh · 30W |
| Display | 6.6″ LTPO AMOLED · 120Hz | 6.9″ Foldable LTPO AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB |
| Selfie camera | 13MP | 32MP |
| Weight | 213.5g | 188g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Jul 2026 | Apr 2026 |
Verdict
Huawei Pura 90s Pro wins in 5 of 8 categories, with the edge in performance, camera, battery, ram. Motorola Razr 70 is better for display, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90s Pro | Motorola Razr 70 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Motorola |
| Model | Pura 90s Pro | Razr 70 |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 July 2026 | 29 April 2026 |
| Status | Available | Released |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16.0 | v16 |
| Chipset | Kirin 9030S | Mediatek Dimensity 7450X |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| GPU | Maleoon 935F | Mali-G615 MC2 |
| Display | ||
| Display Type | LTPO AMOLED | Foldable LTPO AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1256x2760 px (FHD+) | 1080x2640 px (FHD+) |
| Pixel Density | 459 ppi | 413 ppi |
| Screen to Body Ratio | 90.1% | 84.9% |
| Screen Protection | Kunlun Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 22:09 |
| Brightness | – | 3000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP f/1.7, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 157.8 mm | 171.30 mm |
| Width | 74.5 mm | 73.99 mm |
| Thickness | 8.2 mm | 7.25 mm |
| Weight | 213.5 grams | 188 grams |
| Build | Glass front, aluminum frame, glass back | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titaniuml) |
| Colors | Guava Soda, Orange Soda, Coconut White, Mulberry Black | Pantone: Bright White, Sporting Green, Hematite, Violet Ice |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 4800 mAh |
| Wireless Charging | 50W wireless | 15W wireless |
| Quick Charging | 66W wired | 30W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |

